8ed11/5: Difference between revisions
Jump to navigation
Jump to search
m That category is covered by the infobox |
Added harmonics and scales sections |
||
| Line 1: | Line 1: | ||
{{Infobox ET}} | {{Infobox ET}} | ||
'''8ed11/5''' is the [[ed11/5|equal division of the neutral ninth]] into eight parts of 170.6 cents each. It is [[7edo]] with ~7 cent compressed octaves. | '''8ed11/5''' is the [[ed11/5|equal division of the neutral ninth]] into eight parts of 170.6 cents each. It is [[7edo]] with ~7 cent compressed octaves. | ||
== Intervals == | == Intervals == | ||
{|class="wikitable" | {|class="wikitable" | ||
| Line 44: | Line 45: | ||
|[[11/5]] | |[[11/5]] | ||
|} | |} | ||
== Harmonics == | |||
{{harmonics in equal|8|11|5}} | |||
== Scales == | |||
=== 11/5-repeating === | |||
=== Pseudo-Octave-repeating === | |||
Groovy Pentatonic | |||
* 341.251 | |||
* 511.877 | |||
* 682.502 | |||
* 1023.753 | |||
* 1194.379 | |||
=== Other === | |||
[[Category:Nonoctave]] | [[Category:Nonoctave]] | ||
Revision as of 10:29, 14 January 2024
| ← 7ed11/5 | 8ed11/5 | 9ed11/5 → |
(convergent)
(semiconvergent)
8ed11/5 is the equal division of the neutral ninth into eight parts of 170.6 cents each. It is 7edo with ~7 cent compressed octaves.
Intervals
| # | Cents | Approximate ratios |
|---|---|---|
| 0 | 0.0 | 1/1 |
| 1 | 170.6 | 11/10, 54/49, 10/9 |
| 2 | 341.3 | 17/14, 39/32, 11/9 |
| 3 | 511.9 | 4/3, 27/20 |
| 4 | 682.5 | 3/2, 40/27 |
| 5 | 853.1 | 18/11, 64/39 |
| 6 | 1023.8 | 9/5, 29/16, 20/11 |
| 7 | 1194.4 | 2/1 |
| 8 | 1365.0 | 11/5 |
Harmonics
| Harmonic | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Error | Absolute (¢) | -5.6 | -25.1 | -11.2 | -56.3 | -30.7 | +43.7 | -16.9 | -50.1 | -61.9 | -56.3 | -36.3 |
| Relative (%) | -3.3 | -14.7 | -6.6 | -33.0 | -18.0 | +25.6 | -9.9 | -29.4 | -36.3 | -33.0 | -21.3 | |
| Steps (reduced) |
7 (7) |
11 (3) |
14 (6) |
16 (0) |
18 (2) |
20 (4) |
21 (5) |
22 (6) |
23 (7) |
24 (0) |
25 (1) | |
Scales
11/5-repeating
Pseudo-Octave-repeating
Groovy Pentatonic
- 341.251
- 511.877
- 682.502
- 1023.753
- 1194.379