|
|
Line 1,293: |
Line 1,293: |
|
| |
|
| == Magic == | | == Magic == |
| Subgroup: 2.3.5.7.11
| | {{Main| Magic }} |
| | {{See also| Magic family #Magic }} |
|
| |
|
| Commas: 100/99, 225/224, 245/243
| | [[File:magic_145edo.jpg|right|alt=magic_145edo.jpg|Magic in 145edo]] |
|
| |
|
| Val name: 19&22
| | Scales: |
| | | * [[Magic7]] – 7-tone [[haplotonic scale]] |
| [[Tp_tuning|POT2 generator]]: ~5/4 = 380.696 | | * [[Magic10]] – 10-tone [[albitonic scale]] |
| | | * [[Magic13]] – 13-tone [[chromatic scale]] |
| [[Gencom|Gencom]]: [2 5/4; 100/99 225/224 245/243] | | * [[Magic16]] – 16-tone [[mega-chromatic scale]] |
| | |
| Gencom mapping: [<1 0 2 -1 6|, <0 5 1 12 -8|]
| |
| | |
| Mapping: [<1 0 2 -1 6|, <0 5 1 12 -8|]
| |
| | |
| EDOs: {{EDOs|19, 22, 41, 104, 145}}
| |
| | |
| [[Tp_tuning#T2 tuning|RMS error]]: 1.226 cents | |
| | |
| [[File:magic_145edo.jpg|alt=magic_145edo.jpg|magic_145edo.jpg]] | |
| | |
| [[magic7|Seven note haplotonic scale]] | |
| | |
| [[magic10|Ten note albitonic scale]] | |
| | |
| [[magic13|Thirteen note chromatic scale]] | |
| | |
| [[magic16|Sixteen note mega chromatic scale]] | |
| | |
| === Music ===
| |
| <span style="">[http://micro.soonlabel.com/magic/daily20120113-piano-magic16-.mp3 Chromatic piece in magic 16]</span> [http://www.chrisvaisvil.com/ Chris Vaisvil]
| |
|
| |
|
| == Kiribati == | | == Kiribati == |