User:Moremajorthanmajor/Well tempered nonet: Difference between revisions
Jump to navigation
Jump to search
see also section |
|||
| Line 1: | Line 1: | ||
A '''well tempered nonet''' is a kind of [[nonoctave]] scale created by [[Joseph Ruhf]]. They repeat at an [[interval range]] of around 1300-1500 [[cent]]s and their optimal patent tunings target the nonet of a [[Kartvelian scale]]. | A '''well tempered nonet''' is a kind of [[nonoctave]] scale created by [[Joseph Ruhf]]. They optimally repeat at an [[interval range]] of around 1300-1500 [[cent]]s and their optimal patent tunings target the nonet of a [[Kartvelian scale]] where a 3/2 is available. | ||
== Individual pages for WTNs == | == Individual pages for WTNs == | ||
=== 4…103 === | |||
{| class="wikitable" | |||
|+ | |||
|[[4wtn|4]] | |||
|[[5wtn|5]] | |||
|[[6wtn|6]] | |||
|[[7wtn|7]] | |||
|[[8wtn|8]] | |||
|[[9wtn|9]] | |||
|[[10wtn|10]] | |||
|[[11wtn|11]] | |||
|[[12wtn|12]] | |||
|[[13wtn|13]] | |||
|- | |||
|[[14wtn|14]] | |||
|[[15wtn|15]] | |||
|[[16wtn|16]] | |||
|[[17]] | |||
|[[18wtn|18]] | |||
|[[19wtn|19]] | |||
|[[20wtn|20]] | |||
|[[21wtn|21]] | |||
|[[22wtn|22]] | |||
|[[23wtn|23]] | |||
|- | |||
|[[24wtn|24]] | |||
|[[25wtn|25]] | |||
|[[26wtn|26]] | |||
|[[27wtn|27]] | |||
|[[28wtn|28]] | |||
|[[29wtn|29]] | |||
|[[30wtn|30]] | |||
|[[31wtn|31]] | |||
|[[32wtn|32]] | |||
|[[33wtn|33]] | |||
|- | |||
|[[34wtn|34]] | |||
|[[35wtn|35]] | |||
|[[36wtn|36]] | |||
|[[37wtn|37]] | |||
|[[38wtn|38]] | |||
|[[39wtn|39]] | |||
|[[40wtn|40]] | |||
|[[41wtn|41]] | |||
|[[42wtn|42]] | |||
|[[43wtn|43]] | |||
|- | |||
|[[44wtn|44]] | |||
|[[45wtn|45]] | |||
|[[46wtn|46]] | |||
|[[47wtn|47]] | |||
|[[48wtn|48]] | |||
|[[49wtn|49]] | |||
|[[50wtn|50]] | |||
|[[51wtn|51]] | |||
|[[52wtn|52]] | |||
|[[53wtn|53]] | |||
|- | |||
|[[54wtn|54]] | |||
|[[55wtn|55]] | |||
|[[56wtn|56]] | |||
|[[57wtn|57]] | |||
|[[58wtn|58]] | |||
|[[59wtn|59]] | |||
|[[60wtn|60]] | |||
|[[61wtn|61]] | |||
|[[62wtn|62]] | |||
|[[63wtn|63]] | |||
|- | |||
|[[64wtn|64]] | |||
|[[65wtn|65]] | |||
|[[66wtn|66]] | |||
|[[67wtn|67]] | |||
|[[68wtn|68]] | |||
|[[69wtn|69]] | |||
|[[70wtn|70]] | |||
|[[71wtn|71]] | |||
|[[72wtn|72]] | |||
|[[73wtn|73]] | |||
|- | |||
|[[74wtn|74]] | |||
|[[75wtn|75]] | |||
|[[76wtn|76]] | |||
|[[77wtn|77]] | |||
|[[78wtn|78]] | |||
|[[79wtn|79]] | |||
|[[80wtn|80]] | |||
|[[81wtn|81]] | |||
|[[82wtn|82]] | |||
|[[83wtn|83]] | |||
|- | |||
|[[84wtn|84]] | |||
|[[85wtn|85]] | |||
|[[86wtn|86]] | |||
|[[87wtn|87]] | |||
|[[88wtn|88]] | |||
|[[89wtn|89]] | |||
|[[90wtn|90]] | |||
|[[91]] | |||
|[[92wtn|92]] | |||
|[[93wtn|93]] | |||
|- | |||
|[[94wtn|94]] | |||
|[[95wtn|95]] | |||
|[[96wtn|96]] | |||
|[[97wtn|97]] | |||
|[[98wtn|98]] | |||
|[[99wtn|99]] | |||
|[[100wtn|100]] | |||
|[[101wtn|101]] | |||
|[[102wtn|102]] | |||
|[[103wtn|103]] | |||
|} | |||
=== 104…203 === | |||
{| class="wikitable" | |||
|+ | |||
|[[104wtn|104]] | |||
|[[105wtn|105]] | |||
|[[106wtn|106]] | |||
|[[107wtn|107]] | |||
|[[108wtn|108]] | |||
|[[109wtn|109]] | |||
|[[110wtn|110]] | |||
|[[111wtn|111]] | |||
|[[112wtn|112]] | |||
|[[113wtn|113]] | |||
|- | |||
|[[114wtn|114]] | |||
|[[115wtn|115]] | |||
|[[116wtn|116]] | |||
|[[117wtn|117]] | |||
|[[118wtn|118]] | |||
|[[119wtn|119]] | |||
|[[120wtn|120]] | |||
|[[121wtn|121]] | |||
|[[122wtn|122]] | |||
|[[123wtn|123]] | |||
|- | |||
|[[124wtn|124]] | |||
|[[125wtn|125]] | |||
|[[126wtn|126]] | |||
|[[127wtn|127]] | |||
|[[128wtn|128]] | |||
|[[129wtn|129]] | |||
|[[130wtn|130]] | |||
|[[131wtn|131]] | |||
|[[132wtn|132]] | |||
|[[133wtn|133]] | |||
|- | |||
|[[134wtn|134]] | |||
|[[135wtn|135]] | |||
|[[136wtn|136]] | |||
|[[137wtn|137]] | |||
|[[138wtn|138]] | |||
|[[139wtn|139]] | |||
|[[140wtn|140]] | |||
|[[141wtn|141]] | |||
|[[142wtn|142]] | |||
|[[143]] | |||
|- | |||
|[[144wtn|144]] | |||
|[[145wtn|145]] | |||
|[[146wtn|146]] | |||
|[[147wtn|147]] | |||
|[[148wtn|148]] | |||
|[[149wtn|149]] | |||
|[[150wtn|150]] | |||
|[[151wtn|151]] | |||
|[[152wtn|152]] | |||
|[[153wtn|153]] | |||
|- | |||
|[[154wtn|154]] | |||
|[[155wtn|155]] | |||
|[[156wtn|156]] | |||
|[[157wtn|157]] | |||
|[[158wtn|158]] | |||
|[[159wtn|159]] | |||
|[[160wtn|160]] | |||
|[[161wtn|161]] | |||
|[[162wtn|162]] | |||
|[[163wtn|163]] | |||
|- | |||
|[[164wtn|164]] | |||
|[[165wtn|165]] | |||
|[[166wtn|166]] | |||
|[[167wtn|167]] | |||
|[[168wtn|168]] | |||
|[[169wtn|169]] | |||
|[[170wtn|170]] | |||
|[[171wtn|171]] | |||
|[[172wtn|172]] | |||
|[[173wtn|173]] | |||
|- | |||
|[[174wtn|174]] | |||
|[[175wtn|175]] | |||
|[[176wtn|176]] | |||
|[[177wtn|177]] | |||
|[[178wtn|178]] | |||
|[[179wtn|179]] | |||
|[[180wtn|180]] | |||
|[[181wtn|181]] | |||
|[[182wtn|182]] | |||
|[[183wtn|183]] | |||
|- | |||
|[[184wtn|184]] | |||
|[[185wtn|185]] | |||
|[[186wtn|186]] | |||
|[[187wtn|187]] | |||
|[[188wtn|188]] | |||
|[[189wtn|189]] | |||
|[[190wtn|190]] | |||
|[[191wtn|191]] | |||
|[[192wtn|192]] | |||
|[[193wtn|193]] | |||
|- | |||
|[[194wtn|194]] | |||
|[[195wtn|195]] | |||
|[[196wtn|196]] | |||
|[[197wtn|197]] | |||
|[[198wtn|198]] | |||
|[[199wtn|199]] | |||
|[[200wtn|200]] | |||
|[[201wtn|201]] | |||
|[[202wtn|202]] | |||
|[[203wtn|203]] | |||
|} | |||
== See also == | == See also == | ||
* [[Well temperament]] – an overview of (mostly) octave preserving temperaments | * [[Well temperament]] – an overview of (mostly) octave and F-C-G preserving temperaments | ||
[[Category:Theory]] | [[Category:Theory]] | ||
Revision as of 23:36, 1 June 2021
A well tempered nonet is a kind of nonoctave scale created by Joseph Ruhf. They optimally repeat at an interval range of around 1300-1500 cents and their optimal patent tunings target the nonet of a Kartvelian scale where a 3/2 is available.
Individual pages for WTNs
4…103
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
| 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
| 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
| 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 |
| 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 |
| 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 |
| 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 |
104…203
| 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 |
| 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 |
| 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 |
| 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 |
| 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 |
| 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 |
| 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 |
| 174 | 175 | 176 | 177 | 178 | 179 | 180 | 181 | 182 | 183 |
| 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191 | 192 | 193 |
| 194 | 195 | 196 | 197 | 198 | 199 | 200 | 201 | 202 | 203 |
See also
- Well temperament – an overview of (mostly) octave and F-C-G preserving temperaments