8L 13s: Difference between revisions
Jump to navigation
Jump to search
Created page with " {| class="wikitable" ! colspan=7 | generator ! | L ! | s ! | L/s ! | gen (cents) ! | comment |- | | 3\8 | | | | | | | | | | | | | | 1 | | 0 | | | | 450.000 | | |- | | | | | |..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan= | ! colspan="8" | generator | ||
! | L | ! | L | ||
! | s | ! | s | ||
| Line 15: | Line 15: | ||
| | | | | | ||
| | | | | | ||
| | |||
| | 1 | | | 1 | ||
| | 0 | | | 0 | ||
| Line 26: | Line 27: | ||
| | | | | | ||
| | | | | | ||
| | | | | | ||
| | | |||
|29\77 | |||
| | 8 | | | 8 | ||
| | 1 | | | 1 | ||
| Line 39: | Line 41: | ||
| | | | | | ||
| | | | | | ||
| | | | | | ||
| |26\69 | |||
| | |||
| | 7 | | | 7 | ||
| | 1 | | | 1 | ||
| Line 52: | Line 55: | ||
| | | | | | ||
| | | | | | ||
| | | | | | ||
| | | |||
|49\130 | |||
| | 13 | | | 13 | ||
| | 2 | | | 2 | ||
| Line 67: | Line 71: | ||
| | 23\61 | | | 23\61 | ||
| | | | | | ||
| | |||
| | 6 | | | 6 | ||
| | 1 | | | 1 | ||
| Line 78: | Line 83: | ||
| | | | | | ||
| | | | | | ||
| | | | | | ||
| |43\114 | |||
| | |||
| | 11 | | | 11 | ||
| | 2 | | | 2 | ||
| Line 93: | Line 99: | ||
| | | | | | ||
| | | | | | ||
| | |||
| | 5 | | | 5 | ||
| | 1 | | | 1 | ||
| Line 106: | Line 113: | ||
| | 37\98 | | | 37\98 | ||
| | | | | | ||
| | |||
| | 9 | | | 9 | ||
| | 2 | | | 2 | ||
| Line 117: | Line 125: | ||
| | | | | | ||
| | | | | | ||
| | | | | | ||
| |54\143 | |||
| | |||
| | 13 | | | 13 | ||
| | 3 | | | 3 | ||
| Line 132: | Line 141: | ||
| | | | | | ||
| | | | | | ||
| | |||
| | 4 | | | 4 | ||
| | 1 | | | 1 | ||
| Line 145: | Line 155: | ||
| | 48\127 | | | 48\127 | ||
| | | | | | ||
| | |||
| | 11 | | | 11 | ||
| | 3 | | | 3 | ||
| Line 158: | Line 169: | ||
| | | | | | ||
| | | | | | ||
| | |||
| | 7 | | | 7 | ||
| | 2 | | | 2 | ||
| Line 171: | Line 183: | ||
| | 45\119 | | | 45\119 | ||
| | | | | | ||
| | |||
| | 10 | | | 10 | ||
| | 3 | | | 3 | ||
| Line 184: | Line 197: | ||
| | | | | | ||
| | | | | | ||
| | |||
| | 3 | | | 3 | ||
| | 1 | | | 1 | ||
| Line 197: | Line 211: | ||
| | 53\140 | | | 53\140 | ||
| | | | | | ||
| | |||
| | 11 | | | 11 | ||
| | 4 | | | 4 | ||
| Line 210: | Line 225: | ||
| | | | | | ||
| | | | | | ||
| | |||
| | 8 | | | 8 | ||
| | 3 | | | 3 | ||
| Line 223: | Line 239: | ||
| | | | | | ||
| | | | | | ||
| | |||
| | 5 | | | 5 | ||
| | 2 | | | 2 | ||
| Line 236: | Line 253: | ||
| | | | | | ||
| | | | | | ||
| | |||
| | 7 | | | 7 | ||
| | 3 | | | 3 | ||
| Line 249: | Line 267: | ||
| | 47\124 | | | 47\124 | ||
| | | | | | ||
| | |||
| | 9 | | | 9 | ||
| | 4 | | | 4 | ||
| Line 262: | Line 281: | ||
| | | | | | ||
| | | | | | ||
| | |||
| | 2 | | | 2 | ||
| | 1 | | | 1 | ||
| Line 275: | Line 295: | ||
| | 52\137 | | | 52\137 | ||
| | | | | | ||
| | |||
| | 9 | | | 9 | ||
| | 5 | | | 5 | ||
| Line 288: | Line 309: | ||
| | | | | | ||
| | | | | | ||
| | |||
| | 7 | | | 7 | ||
| | 4 | | | 4 | ||
| Line 301: | Line 323: | ||
| | | | | | ||
| | | | | | ||
| | |||
| | 5 | | | 5 | ||
| | 3 | | | 3 | ||
| Line 314: | Line 337: | ||
| | | | | | ||
| | | | | | ||
| | |||
| | 8 | | | 8 | ||
| | 5 | | | 5 | ||
| Line 327: | Line 351: | ||
| | | | | | ||
| | | | | | ||
| | |||
| | 3 | | | 3 | ||
| | 2 | | | 2 | ||
| Line 340: | Line 365: | ||
| | | | | | ||
| | | | | | ||
| | |||
| | 7 | | | 7 | ||
| | 5 | | | 5 | ||
| Line 353: | Line 379: | ||
| | | | | | ||
| | | | | | ||
| | |||
| | 4 | | | 4 | ||
| | 3 | | | 3 | ||
| Line 366: | Line 393: | ||
| | | | | | ||
| | | | | | ||
| | |||
| | 5 | | | 5 | ||
| | 4 | | | 4 | ||
| Line 379: | Line 407: | ||
| | 43\113 | | | 43\113 | ||
| | | | | | ||
| | |||
| | 6 | | | 6 | ||
| | 5 | | | 5 | ||
| Line 390: | Line 419: | ||
| | | | | | ||
| | | | | | ||
| | | | | | ||
| |51\134 | |||
| | |||
| | 7 | | | 7 | ||
| | 6 | | | 6 | ||
| Line 397: | Line 427: | ||
| | 456.716 | | | 456.716 | ||
| | | | | | ||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|59\155 | |||
|8 | |||
|7 | |||
|1.143 | |||
|456.774 | |||
| | |||
|- | |- | ||
| | 8\21 | | | 8\21 | ||
| Line 405: | Line 449: | ||
| | | | | | ||
| | | | | | ||
| | |||
| | 1 | | | 1 | ||
| | 1 | | | 1 | ||
Revision as of 20:57, 2 February 2019
| generator | L | s | L/s | gen (cents) | comment | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3\8 | 1 | 0 | 450.000 | |||||||||
| 29\77 | 8 | 1 | 8.000 | 451.948 | ||||||||
| 26\69 | 7 | 1 | 7.000 | 452.174 | ||||||||
| 49\130 | 13 | 2 | 6.500 | 452.308 | ||||||||
| 23\61 | 6 | 1 | 6.000 | 452.459 | ||||||||
| 43\114 | 11 | 2 | 5.500 | 452.632 | ||||||||
| 20\53 | 5 | 1 | 5.000 | 452.830 | ||||||||
| 37\98 | 9 | 2 | 4.500 | 453.061 | ||||||||
| 54\143 | 13 | 3 | 4.333 | 453.147 | ||||||||
| 17\45 | 4 | 1 | 4.000 | 453.333 | ||||||||
| 48\127 | 11 | 3 | 3.667 | 453.543 | ||||||||
| 31\82 | 7 | 2 | 3.500 | 453.659 | ||||||||
| 45\119 | 10 | 3 | 3.333 | 453.782 | ||||||||
| 14\37 | 3 | 1 | 3.000 | 454.054 | ||||||||
| 53\140 | 11 | 4 | 2.750 | 454.286 | ||||||||
| 39\103 | 8 | 3 | 2.667 | 454.369 | ||||||||
| 25\66 | 5 | 2 | 2.500 | 454.545 | ||||||||
| 36\95 | 7 | 3 | 2.333 | 454.737 | ||||||||
| 47\124 | 9 | 4 | 2.250 | 454.839 | ||||||||
| 11\29 | 2 | 1 | 2.000 | 455.172 | ||||||||
| 52\137 | 9 | 5 | 1.800 | 455.474 | ||||||||
| 41\108 | 7 | 4 | 1.750 | 455.556 | ||||||||
| 30\79 | 5 | 3 | 1.667 | 455.696 | ||||||||
| 49\129 | 8 | 5 | 1.600 | 455.814 | ||||||||
| 19\50 | 3 | 2 | 1.500 | 456.000 | ||||||||
| 46\121 | 7 | 5 | 1.400 | 456.198 | ||||||||
| 27\71 | 4 | 3 | 1.333 | 456.338 | ||||||||
| 35\92 | 5 | 4 | 1.250 | 456.522 | ||||||||
| 43\113 | 6 | 5 | 1.200 | 456.637 | ||||||||
| 51\134 | 7 | 6 | 1.167 | 456.716 | ||||||||
| 59\155 | 8 | 7 | 1.143 | 456.774 | ||||||||
| 8\21 | 1 | 1 | 1.000 | 457.143 | ||||||||