Unnoticeable comma: Difference between revisions
Wikispaces>kai.lugheidh **Imported revision 599833180 - Original comment: ** |
Please don't mass remove established content without discussion Tag: Manual revert |
||
| (527 intermediate revisions by 40 users not shown) | |||
| Line 1: | Line 1: | ||
'''Unnoticeable commas''' are very small intervals. These [[comma]]s are called "unnoticeable" because, being equal to or less than 3.5{{cent}}, they are smaller than the average peak [[just-noticeable difference]] (JND) of human pitch perception, as illustrated by the research of [[Aaron Andrew Hunt]]<ref>[http://musictheory.zentral.zone/huntsystem2.html#2 H-Pi Instruments | ''Hunt System Scale §The JND'']</ref>. It is improbable that even a trained listener would be able to notice these intervals, and as such they are a prime target for psychoacoustically informed [[microtempering]]. (However, a considerably larger comma can be unnoticeable in an [[adaptive just intonation|adaptive]] tuning context. Instead of one large pitch shift of the entire comma, there can be many small pitch shifts of a fraction of a comma, one per chord change. Given this, a noticeable 3-limit comma that arguably deserves inclusion is the [[mercator comma]], corresponding to using [[53edo]] for the circle of fifths.) In [[Sagittal notation]], intervals in the smaller part of this category are [[schismina]]s, and intervals in the larger part of this category are [[schisma (interval region)|schismas]]<ref>[https://sagittal.org/sagittal.pdf ''Sagittal – A Microtonal Notation System''] by [[George Secor|George D. Secor]] and [[Dave Keenan|David C. Keenan]]</ref>. | |||
For commas over 100{{c}} in size, see [[Large comma]]; for commas in between 30–100{{c}} in size, see [[Medium comma]]; and for commas between 3.5–30{{c}} in size, see [[Small comma]]. | |||
Due to the wide range of sizes, cents values here and on the other commas pages are listed to 5 significant digits, instead of to a fixed number of decimal places as is the [[conventions|convention]] elsewhere on the wiki. | |||
The commas might be numerous, but there is no need to memorize all the names. For pretty much all use cases, it is perfectly acceptable to just refer to a comma by the monzo or ratio, whichever is simpler. | |||
== | == List of commas, by prime limit == | ||
=== 3-limit commas === | |||
{{See also| Table of 3-limit commas }} | |||
| | |||
= | {| class="wikitable" | ||
|| | |- | ||
|| | ! Name(s) | ||
|| | ! colspan="2" | [[Color name]] | ||
|| | ! [[Ratio]] | ||
|| | ! [[Monzo]] | ||
! [[Cent]]s | |||
! Named by | |||
|- | |||
| [[Qian's large comma]] | |||
| 359wama | |||
| 359wM | |||
| <abbr title="1934329451767021421190980423006270754962252499447372679942534652297789463068718331568475476554301659845788554312924531179306109686817232569946089263295619210341718686733067/1932268761508629172347675945465993672149463664853217499328617625725759571144780212268096883290961288981231808015751088588682539330521493827871454336733540374348490407411712">(344 digits)</abbr> | |||
| {{Monzo| -569 359 }} | |||
| 1.8453 | |||
| Chen Yingshi (2009) | |||
|- | |||
| [[Qian's small comma]], sasktel comma | |||
| 306wama | |||
| 306wM | |||
| <abbr title="99895953610111751404211111353381321783955140565279076827493022708011895642232499843849795298031743077114461795885011932654335221737225129801285632/99793888233710926097676673961542382339552034110870991187709058567130998942396826836880350287497238272034603157195937657211050782186192219658614729">(292 digits)</abbr> | |||
| {{Monzo| 485 -306 }} | |||
| 1.7697 | |||
| Chen Yingshi (2009) for ''Qian's small comma'' | |||
|- | |||
| [[Satanic comma]] | |||
| 665wama | |||
| 665wM | |||
| <abbr title="193034257116813465350415306746516837350333763798962117430788985740786485136987943002905988649011085058426719117038711696606024631330152759176330399379617346789616335692978372064681236597226671488585092334981423081811727458166457361300251189808300631437024118571790058070714566731059066970852059271394655662607817543843/193025830561934107162947985381047541665608072055952185017491682078771915023799273387871154500424503798663213600460826789274033295999330021731389427128542432710187362934652673115221889249890533772697227171395058697282798274445240687006095271729621464100656563293799180557568945517759802372156455525060659659679134121984">(636 digits)</abbr> | |||
| {{Monzo| -1054 665 }} | |||
| 0.075575 | |||
| [[Marc Jones]] (1990) | |||
|- | |||
| 15601-comma | |||
| 15601wama | |||
| 15601wM | |||
| (14888 digits) | |||
| {{Monzo| 24727 -15601 }} | |||
| 0.031499 | |||
| | |||
|- | |||
| 31867-comma | |||
| 31867wama | |||
| 31867wM | |||
| (30410 digits) | |||
| {{Monzo| -50508 31867 }} | |||
| 0.012577 | |||
| | |||
|- | |||
| [[Archangelic comma]] | |||
| 190537wama | |||
| 190537wM | |||
| (181820 digits) | |||
| {{monzo| 301994 -190537 }} | |||
| 0.00011162 | |||
| [[Dawson Berry]] (2022) | |||
|} | |||
== | === 5-limit commas === | ||
|| | {| class="wikitable" | ||
|| | |- | ||
|| | ! Name(s) | ||
|| | ! colspan="2" | [[Color name]] | ||
< | ! [[Ratio]] | ||
< | ! [[Monzo]] | ||
! [[Cent]]s | |||
! Named by | |||
|- | |||
| [[Dodifo comma]] | |||
| Quadla-sepquinyoma | |||
| 4L35yM | |||
| <abbr title="2910383045673370361328125 / 2904698108822600835661824">(50 digits)</abbr> | |||
| {{Monzo| -67 -9 35 }} | |||
| 3.3850 | |||
| [[Petr Pařízek]] (2011) | |||
|- | |||
| [[Vishnuzma]], semisuper comma | |||
| Sasepbiguma | |||
| s14gM | |||
| 6115295232 / 6103515625 | |||
| {{Monzo| 23 6 -14 }} | |||
| 3.3380 | |||
| [[Gene Ward Smith]] (2001), for ''semisuper comma'' | |||
|- | |||
| [[Enneadeca]], 19-tone-comma | |||
| Neyoma | |||
| 19yM | |||
| 19073486328125 / <br>19042491875328 | |||
| {{Monzo| -14 -19 19 }} | |||
| 2.8155 | |||
| [[Gene Ward Smith]] (2001) | |||
|- | |||
| [[Vavoom comma]] | |||
| Quinla-seyoma | |||
| 5L17yM | |||
| <abbr title="295578376007080078125 / 295147905179352825856">(42 digits)</abbr> | |||
| {{Monzo| -68 18 17 }} | |||
| 2.5232 | |||
| [[Paul Erlich]] (2002) | |||
|- | |||
| [[Alphatricot comma]] | |||
| Quadsa-triyoma | |||
| 4s3yM | |||
| 68719476736000 / <br>68630377364883 | |||
| {{Monzo| 39 -29 3 }} | |||
| 2.2461 | |||
| [[Paul Erlich]] (2002) | |||
|- | |||
| [[Schisma]] | |||
| Layoma | |||
| LyM | |||
| 32805 / 32768 | |||
| {{Monzo| -15 8 1 }} | |||
| 1.9537 | |||
| [[Hermann von Helmholtz]], [[Alexander Ellis]] (1875) | |||
|- | |||
| [[Aluminium comma]] | |||
| Sepsa-theguma | |||
| 7s13gM | |||
| <abbr title="4951760157141521099596496896 / 4946966739525117513427734375">(56 digits)</abbr> | |||
| {{Monzo| 92 -39 -13 }} | |||
| 1.6767 | |||
| [[Eliora]] (2023) | |||
|- | |||
| [[Counterschisma]] | |||
| Tribilaguma | |||
| 6LgM | |||
| <abbr title="2954312706550833698643 / 2951479051793528258560">(44 digits)</abbr> | |||
| {{Monzo| -69 45 -1 }} | |||
| 1.6613 | |||
| [[Gene Ward Smith]] (2003) | |||
|- | |||
| [[Neon comma]] | |||
| Laquinquinbiguma | |||
| L50gM | |||
| <abbr title="88900702359186211632409599176343552 / 88817841970012523233890533447265625">(70 digits)</abbr> | |||
| {{monzo| 21 60 -50 }} | |||
| 1.6144 | |||
| [[Eliora]] (2024) | |||
|- | |||
| [[Septendecima]] | |||
| Lala-sebiyoma | |||
| LL34yM | |||
| <abbr title="582076609134674072265625 / 581595589965365114830848">(48 digits)</abbr> | |||
| {{Monzo| -52 -17 34 }} | |||
| 1.4313 | |||
| | |||
|- | |||
| [[Luna comma]], hemithirds comma | |||
| Sasa-quintriguma | |||
| ss15gM | |||
| 274877906944 / <br>274658203125 | |||
| {{Monzo| 38 -2 -15 }} | |||
| 1.3843 | |||
| [[Gene Ward Smith]] (2002) | |||
|- | |||
| [[Minortone comma]], minortonma | |||
| Trila-seguma | |||
| 3L17gM | |||
| <abbr title="50031545098999707 / 50000000000000000">(34 digits)</abbr> | |||
| {{Monzo| -16 35 -17 }} | |||
| 1.0919 | |||
| [[Gene Ward Smith]] (2002) | |||
|- | |||
| [[Ennealimma]] | |||
| Satritribiyoma | |||
| s18yM | |||
| 7629394531250 / <br>7625597484987 | |||
| {{Monzo| 1 -27 18 }} | |||
| 0.86183 | |||
| [[Paul Erlich]], [[Gene Ward Smith]] (2001) | |||
|- | |||
| Astro comma | |||
| Tribisa-thiweguma | |||
| 6s31gM | |||
| <abbr title="2475880078570760549798248448 / 2474715001881122589111328125">(56 digits)</abbr> | |||
| {{Monzo| 91 -12 -31 }} | |||
| 0.81486 | |||
| [[Paul Erlich]] (2002) | |||
|- | |||
| [[Gaster comma]] | |||
| Quadbila-neguma | |||
| 8L19gM | |||
| <abbr title="22528399544939174411840147874772641 / 22517998136852480000000000000000000">(70 digits)</abbr> | |||
| {{Monzo| -70 72 -19 }} | |||
| 0.79950 | |||
| [[User:Xenllium|Xenllium]] (2022) | |||
|- | |||
| [[Niobium comma]] | |||
| | |||
| | |||
| | |||
| {{Monzo| -875 492 41 }} | |||
| 0.72269 | |||
| [[Eliora]] (2023) | |||
|- | |||
| [[Kwazy comma]] | |||
| Quadla-quadquadyoma | |||
| 4L16yM | |||
| <abbr title="9010162353515625 / 9007199254740992">(32 digits)</abbr> | |||
| {{Monzo| -53 10 16 }} | |||
| 0.56943 | |||
| [[Paul Erlich]], [[Gene Ward Smith]] (2002) | |||
|- | |||
| Whoosh | |||
| Saletriguma | |||
| s33gM | |||
| <abbr title="116450459770592056836096 / 116415321826934814453125">(48 digits)</abbr> | |||
| {{Monzo| 37 25 -33 }} | |||
| 0.52246 | |||
| [[Paul Erlich]] (2002) | |||
|- | |||
| Egads | |||
| Setriyoma | |||
| 51yM | |||
| <abbr title="444089209850062616169452667236328125 / 444002166576103304796646509039845376">(72 digits)</abbr> | |||
| {{Monzo| -36 -52 51 }} | |||
| 0.33936 | |||
| [[Paul Erlich]] (2002) | |||
|- | |||
| [[Monzisma]] | |||
| Quinsa-yoyoma | |||
| 5syyM | |||
| <abbr title="450359962737049600 / 450283905890997363">(36 digits)</abbr> | |||
| {{Monzo| 54 -37 2 }} | |||
| 0.29240 | |||
| [[Margo Schulter]] (2001) | |||
|- | |||
| Fortune | |||
| Tritrila-sepbiyoma | |||
| 9L14yM | |||
| <abbr title="162285243890121480027996826171875 / 162259276829213363391578010288128">(66 digits)</abbr> | |||
| {{Monzo| -107 47 14 }} | |||
| 0.27703 | |||
| [[Paul Erlich]] (2002) | |||
|- | |||
| Gross | |||
| Quinbisa-foseguma | |||
| 10s47gM | |||
| <abbr title="22300745198530623141535718272648361505980416 / 22297583945629639856633730232715606689453125">(88 digits)</abbr> | |||
| {{Monzo| 144 -22 -47 }} | |||
| 0.24543 | |||
| [[Paul Erlich]] (2002) | |||
|- | |||
| Senior | |||
| Quadla-sepquinguma | |||
| 4L35gM | |||
| <abbr title="381520424476945831628649898809 / 381469726562500000000000000000">(60 digits)</abbr> | |||
| {{Monzo| -17 62 -35 }} | |||
| 0.23007 | |||
| [[Paul Erlich]] (2002) | |||
|- | |||
| [[Counterquectisma]], deltapion | |||
| Quintritrilayoma | |||
| 45LyM | |||
| | |||
| {{Monzo| -500 314 1 }} | |||
| 0.18399 | |||
| [[Eliora]] (2023) | |||
|- | |||
| [[Septarium comma]] | |||
| Sasepquadtriguma | |||
| s84gM | |||
| <abbr title="51704256436926231056548749215693807357721577836111615492096 / 51698788284564229679463043254372678347863256931304931640625">(118 digits)</abbr> | |||
| {{Monzo| 73 77 -84 }} | |||
| 0.18310 | |||
| [[User:Xenllium|Xenllium]] (2026) | |||
|- | |||
| [[Quectisma]] | |||
| | |||
| | |||
| | |||
| {{Monzo| 554 -351 1 }} | |||
| 0.10841 | |||
| [[User:CompactStar|CompactStar]] (2023) | |||
|- | |||
| Raider | |||
| Tritrisa-thiseyoma | |||
| 9s37yM | |||
| <abbr title="171798691840000000000000000000000000000000000000 / 171792506910670443678820376588540424234035840667">(96 digits)</abbr> | |||
| {{Monzo| 71 -99 37 }} | |||
| 0.062327 | |||
| [[Gene Ward Smith]] (2002) | |||
|- | |||
| Pirate | |||
| Quinla-sepsepyoma | |||
| 5L49yM | |||
| <abbr title="17763568394002504646778106689453125 / 17763086495282268024161967871623168">(70 digits)</abbr> | |||
| {{Monzo| -90 -15 49 }} | |||
| 0.046966 | |||
| [[Paul Erlich]] (2002) | |||
|- | |||
| Viking | |||
| Nela-siweyoma | |||
| 19L61yM | |||
| | |||
| {{Monzo| -251 69 61 }} | |||
| 0.031605 | |||
| [[Gene Ward Smith]] (2002) | |||
|- | |||
| [[Kirnberger's atom]] | |||
| Sepbisa-quadtriguma | |||
| 14s12gM | |||
| <abbr title="2923003274661805836407369665432566039311865085952 / 2922977339492680612451840826835216578535400390625">(98 digits)</abbr> | |||
| {{Monzo| 161 -84 -12 }} | |||
| 0.015361 | |||
| | |||
|- | |||
| Selenia | |||
| | |||
| | |||
| | |||
| {{Monzo| -433 -137 280 }} | |||
| 0.0047636 | |||
| | |||
|- | |||
| Titania | |||
| | |||
| | |||
| | |||
| {{Monzo| 2746 -521 -827 }} | |||
| 0.0031829 | |||
| | |||
|- | |||
| Quark | |||
| | |||
| | |||
| | |||
| {{Monzo| -573 237 85 }} | |||
| 8.8361 × 10<sup>-4</sup> | |||
| | |||
|- | |||
| Scamp | |||
| | |||
| | |||
| | |||
| {{Monzo| -5836 4293 -417 }} | |||
| 3.3472 × 10<sup>-5</sup> | |||
| | |||
|- | |||
| Rover | |||
| | |||
| | |||
| | |||
| {{Monzo| 1634 1502 -1729 }} | |||
| 2.7513 × 10<sup>-5</sup> | |||
| | |||
|- | |||
| Rascal | |||
| | |||
| | |||
| | |||
| {{Monzo| -7470 2791 1312 }} | |||
| 5.9596 × 10<sup>-6</sup> | |||
| | |||
|} | |||
=== 7-limit commas === | |||
{| class="wikitable" | |||
|- | |||
! Name(s) | |||
! colspan="2" | [[Color name]] | |||
! [[Ratio]] | |||
! [[Monzo]] | |||
! [[Cent]]s | |||
! Named by | |||
|- | |||
| [[Decovulture comma]] | |||
| Sasa-biruguguma | |||
| ss2rggM | |||
| 67108864 / 66976875 | |||
| {{Monzo| 26 -7 -4 -2 }} | |||
| 3.4083 | |||
| [[User:Xenllium|Xenllium]] (2021) | |||
|- | |||
| [[Rainy comma]] | |||
| Laquinzo-atriyoma | |||
| L5za3yM | |||
| 2100875/2097152 | |||
| {{Monzo| -21 0 3 5 }} | |||
| 3.0706 | |||
| [[User:Flirora|+merlan #flirora]] (2020) | |||
|- | |||
| [[Pontiqak comma]] | |||
| Lazozotritriyoma | |||
| Lzz9yM | |||
| 95703125 / 95551488 | |||
| {{Monzo| -17 -6 9 2 }} | |||
| 2.7452 | |||
| [[User:Xenllium|Xenllium]] (2021) | |||
|- | |||
| [[Pessoalisma]] | |||
| Sasa-tribiru-aguguma | |||
| ss6raggM | |||
| 2147483648 / 2144153025 | |||
| {{Monzo| 31 -6 -2 -6 }} | |||
| 2.6871 | |||
| [[Dawson Berry]] (2023) | |||
|- | |||
| [[Mitonisma]] | |||
| Laquadzo-aguma | |||
| L4zagM | |||
| 5250987/5242880 | |||
| {{Monzo| -20 7 -1 4 }} | |||
| 2.6749 | |||
| [[User:Xenllium|Xenllium]] (2021) | |||
|- | |||
| [[Horwell comma]] | |||
| Lazoquinyoma | |||
| Lz5yM | |||
| 65625/65536 | |||
| {{Monzo| -16 1 5 1 }} | |||
| 2.3495 | |||
| [[Gene Ward Smith]] (2005) | |||
|- | |||
| [[Forge comma]] | |||
| Lala-trizo-aquinguma | |||
| LL3za5gM | |||
| 1640558367 / 1638400000 | |||
| {{Monzo| -19 14 -5 3 }} | |||
| 2.2792 | |||
| [[Dawson Berry]] (2022) | |||
|- | |||
| [[109-7-comma]] | |||
| | |||
| | |||
| | |||
| {{Monzo| -306 0 0 109 }} | |||
| 2.0238 | |||
| | |||
|- | |||
| [[Neptunisma]] | |||
| Laruruleyoma | |||
| Lrr11yM | |||
| 48828125 / 48771072 | |||
| {{monzo| -12 -5 11 -2 }} | |||
| 2.0240 | |||
| [[User:Xenllium|Xenllium]] (2021) | |||
|- | |||
| [[Slendroschisma]], slendric schisma | |||
| Sasa-quinbiruma | |||
| ss10rM | |||
| 68719476736 / 68641485507 | |||
| {{monzo| 36 -5 0 -10 }} | |||
| 1.9659 | |||
| [[User:Xenllium|Xenllium]] (2024), <br>modified by [[Flora Canou]] (2025) | |||
|- | |||
| [[Septimal ennealimma]] | |||
| Tritrizoma | |||
| 9zM | |||
| 40353607 / 40310784 | |||
| {{Monzo| -11 -9 0 9 }} | |||
| 1.8382 | |||
| [[Eliora]] (2021) | |||
|- | |||
| [[Meter]] | |||
| Latriru-asepyoma | |||
| L3ra7yM | |||
| 703125/702464 | |||
| {{Monzo| -11 2 7 -3 }} | |||
| 1.6283 | |||
| | |||
|- | |||
| [[Scheme comma]] | |||
| Lala-rutriguma | |||
| LLr3gM | |||
| 14348907 / 14336000 | |||
| {{Monzo| -14 15 -3 -1}} | |||
| 1.5580 | |||
| [[User:Jerdle|Jerdle]] (2021) | |||
|- | |||
| [[Breeze comma]] | |||
| Laquadru-atriyoma | |||
| L4ra3yM | |||
| 2460375 / 2458624 | |||
| {{Monzo| -10 9 3 -4 }} | |||
| 1.2325 | |||
| [[Tristan Bay]] (2024) | |||
|- | |||
| [[Wizma]] | |||
| Quinzo-ayoyoma | |||
| 5zayyM | |||
| 420175/419904 | |||
| {{Monzo| -6 -8 2 5 }} | |||
| 1.1170 | |||
| | |||
|- | |||
| [[Supermatertisma]] | |||
| Lasepru-atritriyoma | |||
| L7ra9yM | |||
| 52734375 / 52706752 | |||
| {{Monzo| -6 3 9 -7 }} | |||
| 0.90708 | |||
| [[User:Xenllium|Xenllium]] (2021) | |||
|- | |||
| [[Trienstonisma]] | |||
| Laquinru-aguma | |||
| L5ragM | |||
| 43046721 / 43025920 | |||
| {{monzo| -9 16 -1 -5 }} | |||
| 0.83677 | |||
| [[User:Xenllium|Xenllium]] (2021) | |||
|- | |||
| [[2401/2400|Breedsma]] | |||
| Bizozoguma | |||
| 2zzgM | |||
| 2401/2400 | |||
| {{monzo| -5 -1 -2 4 }} | |||
| 0.72120 | |||
| [[Gene Ward Smith]] (2004) | |||
|- | |||
| [[Gariatom]] | |||
| Quintrila-tribizoma | |||
| 15L6zM | |||
| | |||
| {{monzo| -169 96 0 6 }} | |||
| 0.63552 | |||
| [[Tristan Bay]] (2023) | |||
|- | |||
| 171-9/7-comma | |||
| Quadtribisa-netritrizoma | |||
| 24s171zM | |||
| | |||
| {{monzo| 62 -342 0 171 }} | |||
| 0.61971 | |||
| | |||
|- | |||
| [[Supermasesquartisma]] | |||
| Laquadbiru-aquinyoma | |||
| L8ra5yM | |||
| 184528125 / 184473632 | |||
| {{monzo| -5 10 5 -8 }} | |||
| 0.51133 | |||
| [[User:Xenllium|Xenllium]] (2021) | |||
|- | |||
| 571-7-comma | |||
| | |||
| | |||
| | |||
| {{monzo| 1603 0 0 -571 }} | |||
| 0.40741 | |||
| | |||
|- | |||
| [[Ragisma]] | |||
| Zoquadyoma | |||
| z4yM | |||
| 4375/4374 | |||
| {{Monzo| -1 -7 4 1 }} | |||
| 0.39576 | |||
| | |||
|- | |||
| [[Septiruthenia]], septimal ruthenia | |||
| Nela-lequadzoma | |||
| 19L44zM | |||
| | |||
| {{Monzo| -263 88 0 44 }} | |||
| 0.37996 | |||
| [[Eliora]] (2022) | |||
|- | |||
| [[Akjaysma]] | |||
| Trisa-sepruguma | |||
| 3s7rgM | |||
| 140737488355328 / <br>140710042265625 | |||
| {{Monzo| 47 -7 -7 -7 }} | |||
| 0.33765 | |||
| [[Aaron Krister Johnson]] (2011) | |||
|- | |||
| [[Landscape comma]] | |||
| Trizoguguma | |||
| 3zggM | |||
| 250047/250000 | |||
| {{Monzo| -4 6 -6 3 }} | |||
| 0.32544 | |||
| [[Yahya Abdal-Aziz]] (2005) | |||
|- | |||
| [[Izar comma]], bapbo schismina | |||
| Saquadtrizo-asepguma | |||
| s12za7gM | |||
| 13841287201 / <br>13839609375 | |||
| {{Monzo| 0 -11 -7 12 }} | |||
| 0.20987 | |||
| | |||
|- | |||
| [[Nanisma]] | |||
| Quinbisaruma | |||
| 10srM | |||
| <abbr title="649037107316853453566312041152512 / 648966242035284859600333477874109">(66 digits)</abbr> | |||
| {{Monzo| 109 -67 0 -1 }} | |||
| 0.18904 | |||
| [[Margo Schulter]] (2002) | |||
|- | |||
| laleruyo (171&1547&3125) | |||
| Laleruyoma | |||
| L11ryM | |||
| 3955078125 / 3954653486 | |||
| {{Monzo| -1 4 11 -11 }} | |||
| 0.18588 | |||
| | |||
|- | |||
| 87-fold starling comma | |||
| Twenetrizotriguma | |||
| | |||
| | |||
| {{Monzo| 86 174 -261 87 }} | |||
| 0.14469 | |||
| | |||
|- | |||
| [[Revopentisma]] | |||
| Sasa-neruma | |||
| ss19rM | |||
| <abbr title="11399736556781568 / 11398895185373143">(34 digits)</abbr> | |||
| {{Monzo| 47 4 0 -19 }} | |||
| 0.12778 | |||
| [[Eliora]] (2023) | |||
|- | |||
| [[Starscape comma]] | |||
| Latritriru-ayoma | |||
| L9rayM | |||
| 645700815 / 645657712 | |||
| {{Monzo| -4 17 1 -9 }} | |||
| 0.11557 | |||
| | |||
|- | |||
| [[Nommisma]] | |||
| Quinla-zoyoyoma | |||
| 5LzzyM | |||
| <abbr title="36030948116563575 / 36028797018963968">(34 digits)</abbr> | |||
| {{Monzo| -55 30 2 1 }} | |||
| 0.10336 | |||
| [[Flora Canou]] (2023) | |||
|- | |||
| [[Euzenius comma]] | |||
| Sabiruquinyoma | |||
| s2r5yM | |||
| 78125000 / 78121827 | |||
| {{Monzo| 3 -13 10 -2 }} | |||
| 0.070314 | |||
| | |||
|- | |||
| [[Exodia comma]] | |||
| Trila-quadbizo-aleyoma | |||
| 3L8za11yM | |||
| 281484423828125 / 281474976710656 | |||
| {{Monzo| -48 0 11 8 }} | |||
| 0.058104 | |||
| | |||
|- | |||
| [[Septrongisma]] | |||
| Lala-sepru-atritriguma | |||
| LL7ra9gM | |||
| 205891132094649 / 205885750000000 | |||
| {{Monzo| -7 30 -9 -7 }} | |||
| 0.045256 | |||
| [[User:Xenllium|Xenllium]] (2026) | |||
|- | |||
| 171&1547&4973 comma | |||
| Satwethezo-atritribiguma | |||
| s23za18gM | |||
| <abbr title="54737494680161832686 / 54736736297607421875">(40 digits)</abbr> | |||
| {{Monzo| 1 -15 -18 23 }} | |||
| 0.023986 | |||
| | |||
|- | |||
| [[Technologisma]] | |||
| Trisa-quinbiru-aguma | |||
| 3s10ragM | |||
| <abbr title="2251799813685248 / 2251783932057135">(32 digits)</abbr> | |||
| {{Monzo| 51 -13 -1 -10 }} | |||
| 0.012210 | |||
| [[User:Godtone|Godtone]] (2024) | |||
|- | |||
| Termite | |||
| Satritribiru-athiseyoma | |||
| s18ra37yM | |||
| <abbr title="37252902984619140625000000000 / 37252879910233655318543787489">(58 digits)</abbr> | |||
| {{Monzo| 9 -28 37 -18 }} | |||
| 0.0010723 | |||
| | |||
|- | |||
| Neutrino | |||
| | |||
| | |||
| | |||
| {{Monzo| 1889 -2145 138 424 }} | |||
| 1.6361 × 10<sup>-10</sup> | |||
| | |||
|} | |||
=== 11-limit commas === | |||
{| class="wikitable" | |||
|- | |||
! Name(s) | |||
! colspan="2" | [[Color name]] | |||
! [[Ratio]] | |||
! [[Monzo]] | |||
! [[Cent]]s | |||
! Named by | |||
|- | |||
| [[Lifthrasirsma]] | |||
| Sasa-biluguma | |||
| ss2(1ug)M | |||
| 536870912 / 535869675 | |||
| {{Monzo| 29 -11 -2 0 -2 }} | |||
| 3.2317 | |||
| [[Flora Canou]] (2023) | |||
|- | |||
| [[540/539|Swetisma]] | |||
| Lururuyoma | |||
| 1urryM | |||
| 540/539 | |||
| {{Monzo| 2 3 1 -2 -1 }} | |||
| 3.2090 | |||
| [[Manuel Op de Coul]] (2004) | |||
|- | |||
| [[Anthill comma]] | |||
| Satrilo-ayoyoma | |||
| s3(1o)yyM | |||
| 532400/531441 | |||
| {{Monzo| 4 -12 2 0 3 }} | |||
| 3.1212 | |||
| [[Budjarn Lambeth]] (2024) | |||
|- | |||
| [[4000/3993|Wizardharry comma]], pine comma | |||
| Triluyoma | |||
| 3(1uy)M | |||
| 4000/3993 | |||
| {{Monzo| 5 -1 3 0 -3 }} | |||
| 3.0323 | |||
| [[User:Godtone|Godtone]] (2023) for ''pine comma'' | |||
|- | |||
| 23-11/7-comma | |||
| Twetheluzoma | |||
| 23(1uz)M | |||
| <abbr title="896819112839771466727424 / 895430243255237372246531">(48 digits)</abbr> | |||
| {{Monzo| 15 0 0 23 -23 }} | |||
| 2.6832 | |||
| | |||
|- | |||
| [[Symbiotic comma]] | |||
| Salozoma | |||
| s1ozM | |||
| 19712/19683 | |||
| {{Monzo| 8 -9 0 1 1 }} | |||
| 2.5488 | |||
| [[Dawson Berry]] (2020) | |||
|- | |||
| [[5632/5625|Vishdel comma]] | |||
| Saloquadguma | |||
| s1o4gM | |||
| 5632/5625 | |||
| {{Monzo| 9 -2 -4 0 1 }} | |||
| 2.1531 | |||
| | |||
|- | |||
| [[Nexus comma]], nexisma | |||
| Tribiloma | |||
| 6(1o)M | |||
| 1771561/1769472 | |||
| {{Monzo| -16 -3 0 0 6 }} | |||
| 2.0427 | |||
| [[Dawson Berry]] (2020) | |||
|- | |||
| [[Reef comma]] | |||
| Salubizoguma | |||
| s1u2zgM | |||
| 200704/200475 | |||
| {{Monzo| 12 -6 -2 2 -1 }} | |||
| 1.9764 | |||
| [[Dawson Berry]] (2022) | |||
|- | |||
| [[41503/41472|Argyria]], tinge | |||
| Lolotrizoma | |||
| 1oo3zM | |||
| 41503/41472 | |||
| {{Monzo| -9 -4 0 3 2 }} | |||
| 1.2936 | |||
| [[Gayle Young]] (2018) and [[Todd Harrop]] (2020) for ''tinge'' <br>[[Lériendil]] (2024) for ''argyria'' | |||
|- | |||
| [[Alpharabian schisma]] | |||
| Trisa-tritriloma | |||
| 3s9(1o)M | |||
| 618121839509504 / 617673396283947 | |||
| {{Monzo| 18 -31 0 0 9 }} | |||
| 1.2565 | |||
| [[Dawson Berry]] (2024) | |||
|- | |||
| [[Olympia]] | |||
| Salururuma | |||
| s1urrM | |||
| 131072/130977 | |||
| {{Monzo| 17 -5 0 -2 -1 }} | |||
| 1.2552 | |||
| [[Flora Canou]] (2021) | |||
|- | |||
| [[37-11-comma]], 11-cycle schisma | |||
| Quinsa-thiseluma | |||
| 5s37(1u)M | |||
| <abbr title="340282366920938463463374607431768211456 / 340039485861577398992406882305761986971">(78 digits)</abbr> | |||
| {{Monzo| 128 0 0 0 -37 }} | |||
| 1.2361 | |||
| | |||
|- | |||
| [[Seascape comma]], undecimal hemifourths comma | |||
| Bilozoguguma | |||
| 2(1ozgg)M | |||
| 160083/160000 | |||
| {{Monzo| -8 3 -4 2 2 }} | |||
| 0.89784 | |||
| [[User:Tristanbay|Tristan Bay]] (2024) for ''seascape comma'' | |||
|- | |||
| [[Sesdecal comma]] | |||
| Laquadlu-asepyoma | |||
