Strictly proper 19edo scales: Difference between revisions
Jump to navigation
Jump to search
Wikispaces>FREEZE No edit summary |
cleanup, cats, links |
||
| Line 1: | Line 1: | ||
Bellow are listed all strictly proper scales ranging from 6 to 10 notes in [[ | Bellow are listed all [[strictly proper]] scales ranging from 6 to 10 notes in [[19edo]]. Each scale is represented by its flattest mode. | ||
==6 notes== | == 6 notes == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| 1 4 3 4 3 4 | |||
| | |||
|- | |- | ||
| 1 4 4 2 4 4 | |||
| | |||
|- | |- | ||
| 1 5 2 4 2 5 | |||
| | |||
|- | |- | ||
| 2 3 3 4 3 4 | |||
| | |||
|- | |- | ||
| 2 3 4 2 4 4 | |||
| | |||
|- | |- | ||
| 2 3 4 3 3 4 | |||
| | |||
|- | |- | ||
| 2 3 4 3 4 3 | |||
| | |||
|- | |- | ||
| 2 4 2 4 2 5 | |||
| | |||
|- | |- | ||
| 2 4 2 4 3 4 | |||
| | |||
|- | |- | ||
| 2 4 3 2 4 4 | |||
| | |||
|- | |- | ||
| 2 4 3 3 3 4 | |||
| | |||
|- | |- | ||
| 2 4 3 3 4 3 | |||
| | |||
|- | |- | ||
| 2 4 3 4 3 3 | |||
| | |||
|- | |- | ||
| 3 3 3 3 3 4 | |||
| Deutone[6] | |||
|} | |} | ||
==7 notes== | == 7 notes == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| 1 3 3 3 3 3 3 | |||
| Deutone[7] | |||
|- | |- | ||
| 1 4 2 3 3 2 4 | |||
| | |||
|- | |- | ||
| 2 2 3 3 3 3 3 | |||
| Major Locrian | |||
|- | |- | ||
| 2 3 2 3 3 2 4 | |||
| Harmonic Minor | |||
|- | |- | ||
| 2 3 2 3 3 3 3 | |||
| Melodic Minor | |||
|- | |- | ||
| 2 3 2 4 2 3 3 | |||
| Harmonic Major | |||
|- | |- | ||
| 2 3 3 2 3 3 3 | |||
| [[meantone7|Meantone[7]]] | |||
|} | |} | ||
==8 notes== | == 8 notes == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| 1 3 2 3 2 3 2 3 | |||
| | |||
|- | |- | ||
| 2 2 2 3 2 3 2 3 | |||
| | |||
|- | |- | ||
| 2 2 3 2 2 3 2 3 | |||
| Sensi[8] | |||
|} | |} | ||
==9 notes== | == 9 notes == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| 1 3 2 2 2 2 2 2 3 | |||
| | |||
|- | |- | ||
| 2 2 2 2 2 2 2 2 3 | |||
| Negri[9] | |||
|} | |} | ||
==10 notes== | == 10 notes == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| 1 2 2 2 2 2 2 2 2 2 | |||
| Negri[10] | |||
|} | |} | ||
[[Category:19edo]] | |||
[[Category:Scales]] | |||
Revision as of 00:29, 2 January 2021
Bellow are listed all strictly proper scales ranging from 6 to 10 notes in 19edo. Each scale is represented by its flattest mode.
6 notes
| 1 4 3 4 3 4 | |
| 1 4 4 2 4 4 | |
| 1 5 2 4 2 5 | |
| 2 3 3 4 3 4 | |
| 2 3 4 2 4 4 | |
| 2 3 4 3 3 4 | |
| 2 3 4 3 4 3 | |
| 2 4 2 4 2 5 | |
| 2 4 2 4 3 4 | |
| 2 4 3 2 4 4 | |
| 2 4 3 3 3 4 | |
| 2 4 3 3 4 3 | |
| 2 4 3 4 3 3 | |
| 3 3 3 3 3 4 | Deutone[6] |
7 notes
| 1 3 3 3 3 3 3 | Deutone[7] |
| 1 4 2 3 3 2 4 | |
| 2 2 3 3 3 3 3 | Major Locrian |
| 2 3 2 3 3 2 4 | Harmonic Minor |
| 2 3 2 3 3 3 3 | Melodic Minor |
| 2 3 2 4 2 3 3 | Harmonic Major |
| 2 3 3 2 3 3 3 | Meantone[7] |
8 notes
| 1 3 2 3 2 3 2 3 | |
| 2 2 2 3 2 3 2 3 | |
| 2 2 3 2 2 3 2 3 | Sensi[8] |
9 notes
| 1 3 2 2 2 2 2 2 3 | |
| 2 2 2 2 2 2 2 2 3 | Negri[9] |
10 notes
| 1 2 2 2 2 2 2 2 2 2 | Negri[10] |