User:Lériendil/TAMNAMS Extension: Difference between revisions
Jump to navigation
Jump to search
added some tridecatonic names |
added some dodecatonic moses |
||
| Line 14: | Line 14: | ||
| [[4L 7s]] || kleistonic<br />(p-chro smitonic) || klei | | [[4L 7s]] || kleistonic<br />(p-chro smitonic) || klei | ||
|- | |- | ||
| [[5L 6s]] || '''slentonic''' <br />(p-chro machinoid) || slen | | [[5L 6s]] || '''slentonic'''<br />(p-chro machinoid) || slen | ||
|- | |- | ||
| [[6L 5s]] || '''amsochromic''' <br />(m-chro machinoid) || amso | | [[6L 5s]] || '''amsochromic'''<br />(m-chro machinoid) || amso | ||
|- | |- | ||
| [[7L 4s]] || daemotonic<br />(m-chro smitonic) || susmi | | [[7L 4s]] || daemotonic<br />(m-chro smitonic) || susmi | ||
|- | |- | ||
| [[8L 3s]] || '''flanatonic''' <br />(m-chro checkertonic) || flan | | [[8L 3s]] || '''flanatonic'''<br />(m-chro checkertonic) || flan | ||
|- | |- | ||
| [[9L 2s]] || villatonic<br />(m-chro balzano) || vil | | [[9L 2s]] || villatonic<br />(m-chro balzano) || vil | ||
| Line 32: | Line 32: | ||
| [[1L 11s]] || helenite<br />(s-enhar antisinatonic) || hel | | [[1L 11s]] || helenite<br />(s-enhar antisinatonic) || hel | ||
|- | |- | ||
| [[2L 10s]] || p-chro jaric || | | [[2L 10s]] || '''thalassic'''<br />(p-chro jaric) || thal | ||
|- | |- | ||
| [[3L 9s]] || p-chro tcherepnin || ''none'' | | [[3L 9s]] || <br />(p-chro tcherepnin) || ''none'' | ||
|- | |- | ||
| [[4L 8s]] || p-chro tetrawood || ''none'' | | [[4L 8s]] || <br />(p-chro tetrawood) || ''none'' | ||
|- | |- | ||
| [[5L 7s]] || p-chromatic || pychro | | [[5L 7s]] || p-chromatic || pychro | ||
| Line 44: | Line 44: | ||
| [[7L 5s]] || m-chromatic || mellow | | [[7L 5s]] || m-chromatic || mellow | ||
|- | |- | ||
| [[8L 4s]] || m-chro tetrawood || ''none'' | | [[8L 4s]] || <br />(m-chro tetrawood) || ''none'' | ||
|- | |- | ||
| [[9L 3s]] || m-chro tcherepnin || ''none'' | | [[9L 3s]] || <br />(m-chro tcherepnin) || ''none'' | ||
|- | |- | ||
| [[10L 2s]] || m-chro jaric || | | [[10L 2s]] || '''telluric'''<br />(m-chro jaric) || sru | ||
|- | |- | ||
| [[11L 1s]] || antihelenite<br />(p-enhar antisinatonic) || anhel | | [[11L 1s]] || antihelenite<br />(p-enhar antisinatonic) || anhel | ||
Revision as of 11:43, 10 March 2025
| 11-note mosses | ||
|---|---|---|
| Pattern | Name | Prefix |
| 1L 10s | tanzanite (p-chro antisinatonic) |
tan |
| 2L 9s | antivillatonic (p-chro balzano) |
anvil |
| 3L 8s | (p-chro checkertonic) |
none |
| 4L 7s | kleistonic (p-chro smitonic) |
klei |
| 5L 6s | slentonic (p-chro machinoid) |
slen |
| 6L 5s | amsochromic (m-chro machinoid) |
amso |
| 7L 4s | daemotonic (m-chro smitonic) |
susmi |
| 8L 3s | flanatonic (m-chro checkertonic) |
flan |
| 9L 2s | villatonic (m-chro balzano) |
vil |
| 10L 1s | secoric (m-chro antisinatonic) |
mir |
| 12-note mosses | ||
| Pattern | Name | Prefix |
| 1L 11s | helenite (s-enhar antisinatonic) |
hel |
| 2L 10s | thalassic (p-chro jaric) |
thal |
| 3L 9s | (p-chro tcherepnin) |
none |
| 4L 8s | (p-chro tetrawood) |
none |
| 5L 7s | p-chromatic | pychro |
| 6L 6s | hexawood | hexwd |
| 7L 5s | m-chromatic | mellow |
| 8L 4s | (m-chro tetrawood) |
none |
| 9L 3s | (m-chro tcherepnin) |
none |
| 10L 2s | telluric (m-chro jaric) |
sru |
| 11L 1s | antihelenite (p-enhar antisinatonic) |
anhel |
| 13-note mosses | ||
| Pattern | Name | Prefix |
| 1L 12s | zircon (uha-antisinatonic) |
zir |
| 2L 11s | antihendecoid (s-enhar balzano) |
anhen |
| 3L 10s | (p-chro sephiroid) |
none |
| 4L 9s | (p-chro gramitonic) |
none |
| 5L 8s | (p-chro oneirotonic) |
none |
| 6L 7s | cynic (p-chro archeotonic) |
cyn |
| 7L 6s | ailuric (m-chro archeotonic) |
tet |
| 8L 5s | aureotonic (m-chro oneirotonic) |
aur |
| 9L 4s | (m-chro gramitonic) |
none |
| 10L 3s | (m-chro sephiroid) |
none |
| 11L 2s | hendecoid (p-enhar balzano) |
hen |
| 12L 1s | quasidozenal (paha-antisinatonic) |
anzir |