5edo: Difference between revisions

Jkarimak (talk | contribs)
mNo edit summary
TallKite (talk | contribs)
added color names
Line 154: Line 154:
|-
|-
! [[Comma]]
! [[Comma]]
! Value ([[cent]]s)
! [[Monzo]]
! [[cent]]s
![[Color notation/Temperament Names|Color Name]]
! Name
! Name
! Second Name
! Second Name
! Third Name
! Third Name
! [[Monzo]]
|-
|-
| style="text-align:center;" | 256/243
| style="text-align:center;" | 256/243
| {{Monzo| 8 -5 }}
| style="text-align:right;" | 90.225
| style="text-align:right;" | 90.225
|Sawa
| Limma
| Limma
| Pythagorean Minor 2nd
| Pythagorean Minor 2nd
|  
|  
| {{Monzo| 8 -5 }}
|-
| style="text-align:center;" | 27/25
| {{Monzo| 0 3 -2 }}
| style="text-align:right;" | 133.238
|Gugu
| Large diatonic semit.
|
|
|-
| style="text-align:center;" | 16/15
| {{Monzo| 4 -1 -1 }}
| style="text-align:right;" | 111.731
|Gubi
| Diatonic semitone
|
|
|-
|-
| style="text-align:center;" | 81/80
| style="text-align:center;" | 81/80
| {{Monzo| -4 4 -1 }}
| style="text-align:right;" | 21.506
| style="text-align:right;" | 21.506
|Gu
| Syntonic Comma
| Syntonic Comma
| Didymos Comma
| Didymos Comma
| Meantone Comma
| Meantone Comma
| {{Monzo| -4 4 -1 }}
|-
|-
| style="text-align:center;" | 2889416/2882415
| style="text-align:center;" | 2889416/2882415
| {{Monzo| 24 -21 4 }}
| style="text-align:right;" | 4.200
| style="text-align:right;" | 4.200
|Sasa-quadyo
| Vulture
| Vulture
|  
|  
|  
|  
| {{Monzo| 24 -21 4 }}
|-
|-
| style="text-align:center;" | 36/35
| style="text-align:center;" | 36/35
| {{Monzo| 2 2 -1 -1 }}
| style="text-align:right;" | 48.770
| style="text-align:right;" | 48.770
|Rugu
| Septimal Quarter Tone
| Septimal Quarter Tone
|  
|  
|  
|  
| {{Monzo| 2 2 -1 -1 }}
|-
|-
| style="text-align:center;" | 49/48
| style="text-align:center;" | 49/48
| {{Monzo| -4 -1 0 2 }}
| style="text-align:right;" | 35.697
| style="text-align:right;" | 35.697
|Zozo
| Slendro Diesis
| Slendro Diesis
|  
|  
|  
|  
| {{Monzo| -4 -1 0 2 }}
|-
|-
| style="text-align:center;" | 64/63
| style="text-align:center;" | 64/63
| {{Monzo| 6 -2 0 -1 }}
| style="text-align:right;" | 27.264
| style="text-align:right;" | 27.264
|Ru
| Septimal Comma
| Septimal Comma
| Archytas' Comma
| Archytas' Comma
| Leipziger Komma
| Leipziger Komma
| {{Monzo| 6 -2 0 -1 }}
|-
|-
| style="text-align:center;" | 245/243
| style="text-align:center;" | 245/243
| {{Monzo| 0 -5 1 2 }}
| style="text-align:right;" | 14.191
| style="text-align:right;" | 14.191
|Zozoyo
| Sensamagic
| Sensamagic
|  
|  
|  
|  
| {{Monzo| 0 -5 1 2 }}
|-
|-
| style="text-align:center;" | 1728/1715
| style="text-align:center;" | 1728/1715
| {{Monzo| 6 3 -1 -3 }}
| style="text-align:right;" | 13.074
| style="text-align:right;" | 13.074
|Triru-agu
| Orwellisma
| Orwellisma
| Orwell Comma
| Orwell Comma
|  
|  
| {{Monzo| 6 3 -1 -3 }}
|-
|-
| style="text-align:center;" | 1029/1024
| style="text-align:center;" | 1029/1024
| {{Monzo| -10 1 0 3 }}
| style="text-align:right;" | 8.433
| style="text-align:right;" | 8.433
|Latrizo
| Gamelisma
| Gamelisma
|  
|  
|  
|  
| {{Monzo| -10 1 0 3 }}
|-
|-
| style="text-align:center;" | 19683/19600
| style="text-align:center;" | 19683/19600
| {{Monzo| -4 9 -2 -2 }}
| style="text-align:right;" | 7.316
| style="text-align:right;" | 7.316
|Labiruru
| Cataharry
| Cataharry
|  
|  
|  
|  
| {{Monzo| -4 9 -2 -2 }}
|-
|-
| style="text-align:center;" | 5120/5103
| style="text-align:center;" | 5120/5103
| {{Monzo| 10 -6 1 -1 }}
| style="text-align:right;" | 5.758
| style="text-align:right;" | 5.758
|Saruyo
| Hemifamity
| Hemifamity
|  
|  
|  
|  
| {{Monzo| 10 -6 1 -1 }}
|-
|-
| style="text-align:center;" | 1065875/1063543
| style="text-align:center;" | 1065875/1063543
| {{Monzo| -26 -1 1 9 }}
| style="text-align:right;" | 3.792
| style="text-align:right;" | 3.792
|Latritrizo-ayo
| Wadisma
| Wadisma
|  
|  
|  
|  
| {{Monzo| -26 -1 1 9 }}
|-
|-
| style="text-align:center;" | 420175/419904
| style="text-align:center;" | 420175/419904
| {{Monzo| -6 -8 2 5 }}
| style="text-align:right;" | 1.117
| style="text-align:right;" | 1.117
|Quinzo-ayoyo
| Wizma
| Wizma
|  
|  
|  
|  
| {{Monzo| -6 -8 2 5 }}
|-
| style="text-align:center;" | 11/10
| {{Monzo| -1 0 -1 0 1 }}
| style="text-align:right;" | 165.004
|Logu
| Large neutral second
|
|
|-
|-
| style="text-align:center;" | 99/98
| style="text-align:center;" | 99/98
| {{Monzo| -1 2 0 -2 1 }}
| style="text-align:right;" | 17.576
| style="text-align:right;" | 17.576
|Loruru
| Mothwellsma
| Mothwellsma
|  
|  
|  
|  
| {{Monzo| -1 2 0 -2 1 }}
|-
|-
| style="text-align:center;" | 896/891
| style="text-align:center;" | 896/891
| {{Monzo| 7 -4 0 1 -1 }}
| style="text-align:right;" | 9.688
| style="text-align:right;" | 9.688
|Saluzo
| Pentacircle
| Pentacircle
|  
|  
|  
|  
| {{Monzo| 7 -4 0 1 -1 }}
|-
|-
| style="text-align:center;" | 385/384
| style="text-align:center;" | 385/384
| {{Monzo| -7 -1 1 1 1 }}
| style="text-align:right;" | 4.503
| style="text-align:right;" | 4.503
|Lozoyo
| Keenanisma
| Keenanisma
|  
|  
|  
|  
| {{Monzo| -7 -1 1 1 1 }}
|-
|-
| style="text-align:center;" | 441/440
| style="text-align:center;" | 441/440
| {{Monzo| -3 2 -1 2 -1 }}
| style="text-align:right;" | 3.930
| style="text-align:right;" | 3.930
|Luzozogu
| Werckisma
| Werckisma
|  
|  
|  
|  
| {{Monzo| -3 2 -1 2 -1 }}
|-
|-
| style="text-align:center;" | 3025/3024
| style="text-align:center;" | 3025/3024
| {{Monzo| -4 -3 2 -1 2 }}
| style="text-align:right;" | 0.572
| style="text-align:right;" | 0.572
|Loloruyoyo
| Lehmerisma
| Lehmerisma
|  
|  
|  
|  
| {{Monzo| -4 -3 2 -1 2 }}
|-
| style="text-align:center;" | 14/13
| {{Monzo| 1 0 0 1 0 -1 }}
| style="text-align:right;" | 128.298
|Thuzo
|
|
|
|-
|-
| style="text-align:center;" | 91/90
| style="text-align:center;" | 91/90
| {{Monzo| -1 -2 -1 1 0 1 }}
| style="text-align:right;" | 19.130
| style="text-align:right;" | 19.130
|Thozogu
| Superleap
| Superleap
|  
|  
|  
|  
| {{Monzo| -1 -2 -1 1 0 1 }}
|-
|-
| style="text-align:center;" | 676/675
| style="text-align:center;" | 676/675
| {{Monzo| 2 -3 -2 0 0 2 }}
| style="text-align:right;" | 2.563
| style="text-align:right;" | 2.563
|Bithogu
| Parizeksma
| Parizeksma
|  
|  
|  
|  
| {{Monzo| 2 -3 -2 0 0 2 }}
|-
| style="text-align:center;" | 16/15
| style="text-align:right;" | 111.731
| Diatonic semitone
|
|
| {{Monzo| 4 -1 -1 }}
|-
| style="text-align:center;" | 14/13
| style="text-align:right;" | 128.298
|
|
|
| {{Monzo| 1 0 0 1 0 -1 }}
|-
| style="text-align:center;" | 27/25
| style="text-align:right;" | 133.238
| Large diatonic semit.
|
|
| {{Monzo| 0 3 -2 }}
|-
| style="text-align:center;" | 11/10
| style="text-align:right;" | 165.004
| Large neutral second
|
|
| {{Monzo| -1 0 -1 0 1 }}
|}
|}