User:Frostburn/Music vs Math: Difference between revisions

Inthar (talk | contribs)
mNo edit summary
Frostburn (talk | contribs)
Remove notation as domain transitive.
 
(11 intermediate revisions by 2 users not shown)
Line 50: Line 50:
| Minor || A diatonic mode, tonality, or (MOS or categorical) interval quality || A matrix made by removing one row and one column of a larger one; a smaller graph made from a larger one
| Minor || A diatonic mode, tonality, or (MOS or categorical) interval quality || A matrix made by removing one row and one column of a larger one; a smaller graph made from a larger one
|-
|-
| Notation || A scheme for ''notating'' a piece of music || A symbolic scheme for ''denoting'' mathematical objects
| Category || A region of similar musical intervals || A collection of mathematical objects of the same "type", related by morphisms aka arrows
|-
|-
| Category || A region of similar musical intervals || A collection of mathematical objects of the same "type", related by morphisms aka arrows
| Stack || To add two musical intervals || A 2-sheaf
|-
| Chain || A sequence (finite or not, closed or not) of consecutive stacked generators, e.g. a chain of fifths || A formal sum of oriented ''k''-simplices or ''k''-cells, certain equivalence classes of which form homology groups
|-
| Suspension || Non-chord tone on a strong beat resolved downwards on a weak beat || A cylinder <math>X \times [0,1]</math> made from the space ''X'' but with both ends collapsed to points, denoted <math>\Sigma X</math>
|-
| Mode || Specific rotation of a musical scale || The most frequently occurring number
|-
| Bridge || A contrasting section in a piece of music that prepares for the return of the original material section || An edge of a graph whose deletion increases the graph's number of connected components
|-
| Mediant || The third scale degree || Freshman sum
|-
| Circle || A star polygon that covers all steps in an equal temperament || A round geometric object with no self-intersections
|-
| Inversion || A variant of a root position chord with pitches transposed by octaves || Taking the multiplicative inverse or reflecting a space about a circle or a sphere
|-
|-
| Stack || To add musical intervals forming a sequence of notes || 2-sheaf
| Neutral || Interval quality between major and minor || An identity element
|}
|}