|
|
(24 intermediate revisions by 6 users not shown) |
Line 1: |
Line 1: |
| This is the scale which occurs as the dominant major edX.
| | '''16edX''' is the scale which occurs as the dominant reformed Mixolydian mode. It also gives the period of the 16th-decade Roccocavallo branch of the Carrera temperament family. |
| ==Intervals== | | == Intervals== |
| {| class="wikitable" style="text-align: center" | | {| class="wikitable" |
| ! rowspan="5" |Degrees | | |+ |
| ! colspan="3" rowspan="5" |Enneatonic
| | !Decade |
| ! colspan="8" | Minor mode Middletown temperament
| | ! Period |
| ! colspan="2" | Neutral mode Middletown temperament
| | !Notes |
| ! colspan="10" | Major mode Middletown temperament
| | |- |
| | | 6\5 |
| | |90.000 |
| | |Intense Aeolian-Subpental Dorian mode begins |
| | |- |
| | |17\14 |
| | | 91.071 |
| | | |
| | |- |
| | |11\9 |
| | |91.667 |
| | | Intense Aeolian-Subpental Dorian mode ends, Subpental Dorian mode begins |
| | |- |
| | |16\13 |
| | | 92.308 |
| | | |
| | |- |
| | |5\4 |
| | |93.750 |
| | |Subpental Dorian mode ends, Pental Dorian mode begins |
| |- | | |- |
| ! colspan="2" rowspan="3" |Intense Aeolian-Dorian
| | |24\19 |
| ! colspan="6" |Dorian
| | |94.737 |
| ! colspan="2" rowspan="3" |Dorian-Mixolydian
| | | |
| ! colspan="8" |Mixolydian
| |
| ! colspan="2" rowspan="3" |Mixolydian-Ionian
| |
| |- | | |- |
| ! colspan="2" rowspan="2" |Subpental
| | |19\15 |
| ! colspan="2" rowspan="2" |Pental
| | |95.000 |
| ! colspan="2" rowspan="2" |Superpental
| | | |
| ! colspan="2" rowspan="2" |Subpental
| |
| ! colspan="2" rowspan="2" |Pental
| |
| ! colspan="4" |Superpental
| |
| |- | | |- |
| ! colspan="2" |Soft
| | |14\11 |
| ! colspan="2" |Intense
| | |95.455 |
| | |Pental Dorian mode ends, Superpental Dorian mode begins |
| |- | | |- |
| ! width="4%" | Min
| | |23\18 |
| ! width="4%" | Max
| | |95.833 |
| ! width="4%" | Min
| | | |
| ! width="4%" | Max
| |
| ! width="4%" | Min
| |
| ! width="4%" | Max
| |
| ! width="4%" | Min
| |
| ! width="4%" | Max
| |
| ! width="4%" | Min
| |
| ! width="4%" | Max
| |
| ! width="4%" | Min
| |
| ! width="4%" | Max
| |
| ! width="4%" | Min
| |
| ! width="4%" | Max
| |
| ! width="4%" | Min
| |
| ! width="4%" | Max
| |
| ! width="4%" | Min
| |
| ! width="4%" | Max
| |
| ! width="4%" | Min
| |
| ! width="4%" | Max
| |
| |- | | |- |
| | |1 | | |9\7 |
| |1#/2b
| | |96.429 |
| | colspan="2" |F#/Gb
| | |Superpental Dorian mode ends, Mohajira Dorian-Mixolydian mode begins |
| | |90
| |
| | colspan="2" |91.667
| |
| | colspan="2" |93.75
| |
| | colspan="2" |95.4545
| |
| | colspan="2" |96.429
| |
| | colspan="2" |97.5 | |
| | colspan="2" |98.4375
| |
| | colspan="2" |100
| |
| | colspan="2" |100.862
| |
| | colspan="2" |103.448
| |
| | |105
| |
| |- | | |- |
| | |2 | | |31\24 |
| |2
| | |96.875 |
| | colspan="2" |G | | | |
| | |180
| |
| | colspan="2" |183.333
| |
| | colspan="2" |187.5
| |
| | colspan="2" |190.909
| |
| | colspan="2" |192.857
| |
| | colspan="2" |195
| |
| | colspan="2" |196.875
| |
| | colspan="2" |200 | |
| | colspan="2" |201.724
| |
| | colspan="2" |206.897
| |
| | |210
| |
| |- | | |- |
| | |3 | | |22\17 |
| |2#/3b
| | |97.059 |
| |G#/Jb
| | |Mohajira Dorian-Mixolydian mode ends, Beatles Dorian-Mixolydian mode begins |
| |''G#/Ab''
| |
| | |270
| |
| | colspan="2" |275
| |
| | colspan="2" |281.25
| |
| | colspan="2" |286.364
| |
| | colspan="2" |289.286
| |
| | colspan="2" |292.5 | |
| | colspan="2" |295.3125 | |
| | colspan="2" |300
| |
| | colspan="2" |302.586
| |
| | colspan="2" |310.345
| |
| | |315
| |
| |- | | |- |
| | |4 | | |35\27 |
| |3
| | |97.222 |
| |J
| | | |
| |''A'' | |
| | |360
| |
| | colspan="2" |366.667
| |
| | colspan="2" |375 | |
| | colspan="2" |381.818
| |
| | colspan="2" |385.714
| |
| | colspan="2" |390
| |
| | colspan="2" |393.75
| |
| | colspan="2" |400
| |
| | colspan="2" |403.448
| |
| | colspan="2" |413.793
| |
| | |420
| |
| |- | | |- |
| | |5 | | | 13\10 |
| |3#/4b
| | |97.500 |
| |J#/Ab
| | |Beatles Dorian-Mixolydian mode ends, Subpental Mixolydian mode begins |
| |''A#/Bb''
| |
| | |450
| |
| | colspan="2" |458.333
| |
| | colspan="2" |468.75 | |
| | colspan="2" |477.273
| |
| | colspan="2" |482.143
| |
| | colspan="2" |487.5
| |
| | colspan="2" |492.1875
| |
| | colspan="2" |500
| |
| | colspan="2" |504.31 | |
| | colspan="2" |517.241
| |
| | |525
| |
| |- | | |- |
| | |6 | | |17\13 |
| |4
| | |98.077 |
| |A
| | | |
| |''B'' | |
| | |540
| |
| | colspan="2" |550
| |
| | colspan="2" |562.5
| |
| | colspan="2" |572.727
| |
| | colspan="2" |578.571 | |
| | colspan="2" |585
| |
| | colspan="2" |590.625
| |
| | colspan="2" |600
| |
| | colspan="2" |605.172
| |
| | colspan="2" |620.69
| |
| | |630
| |
| |- | | |- |
| | |7 | | |21\16 |
| |5
| | |98.438 |
| |B
| | |Subpental Mixolydian mode ends, Pental Mixolydian mode begins |
| |''H''
| |
| | |630
| |
| | colspan="2" |641.667
| |
| | colspan="2" |656.25
| |
| | colspan="2" |668.182
| |
| | colspan="2" |675
| |
| | colspan="2" |682.5 | |
| | colspan="2" |689.0625 | |
| | colspan="2" |700
| |
| | colspan="2" |706.0345
| |
| | colspan="2" |724.138
| |
| | |735
| |
| |- | | |- |
| |8 | | |25\19 |
| |5#/6b | | |98.684 |
| |B#/Hb
| | | |
| |''H#/Cb''
| |
| |720
| |
| | colspan="2" |733.333
| |
| | colspan="2" |750
| |
| | colspan="2" |763.636
| |
| | colspan="2" |771.429
| |
| | colspan="2" |780
| |
| | colspan="2" |787.5
| |
| | colspan="2" |800
| |
| | colspan="2" |806.897
| |
| | colspan="2" |827.586
| |
| |840 | |
| |- | | |- |
| |9 | | |29\22 |
| |6 | | |98.864 |
| |H
| | | |
| |''C''
| |
| |810
| |
| | colspan="2" |825
| |
| | colspan="2" |843.75
| |
| | colspan="2" |859.091
| |
| | colspan="2" |867.857
| |
| | colspan="2" |877.5
| |
| | colspan="2" |885.9375
| |
| | colspan="2" |900
| |
| | colspan="2" |907.759
| |
| | colspan="2" |931.0345
| |
| |945 | |
| |- | | |- |
| |10 | | |33\25 |
| |6#/7b | | |99.000 |
| |H#/Cb
| | | |
| |''C#/Db''
| |
| |900
| |
| | colspan="2" |916.667
| |
| | colspan="2" |937.5
| |
| | colspan="2" |954.5455
| |
| | colspan="2" |964.286
| |
| | colspan="2" |975
| |
| | colspan="2" |984.375
| |
| | colspan="2" |1000
| |
| | colspan="2" |1008.621
| |
| | colspan="2" |1034.483
| |
| |1050 | |
| |- | | |- |
| |11 | | |4\3 |
| |7 | | |100.000 |
| |C
| | |Pental Mixolydian mode ends, Soft Superpental Mixolydian mode begins |
| |''D''
| |
| |990
| |
| | colspan="2" |1018.333
| |
| | colspan="2" |1031.25
| |
| | colspan="2" |1050
| |
| | colspan="2" |1060.714
| |
| | colspan="2" |1072.5
| |
| | colspan="2" |1082.8125
| |
| | colspan="2" |1100
| |
| | colspan="2" |1109.483
| |
| | colspan="2" |1137.931
| |
| |1155 | |
| |- | | |- |
| |12 | | |19\14 |
| |7#/8b | | |101.786 |
| |C#/Db
| | | |
| |''D#/Sb''
| |
| |1080
| |
| | colspan="2" |1100
| |
| | colspan="2" |1125
| |
| | colspan="2" |1145.4545
| |
| | colspan="2" |1157.143
| |
| | colspan="2" |1170
| |
| | colspan="2" |1181.25
| |
| | colspan="2" |1200
| |
| | colspan="2" |1210.345
| |
| | colspan="2" |1241.379
| |
| |1260 | |
| |- | | |- |
| |13 | | |15\11 |
| |8 | | |102.273 |
| |D
| | |Soft Superpental Mixolydian mode ends, Intense Superpental Mixolydian mode begins |
| |''S''
| |
| |1170
| |
| | colspan="2" |1191.667
| |
| | colspan="2" |1218.75
| |
| | colspan="2" |1240.909
| |
| | colspan="2" |1253.571
| |
| | colspan="2" |1267.5
| |
| | colspan="2" |1279.6875
| |
| | colspan="2" |1300
| |
| | colspan="2" |1311.207
| |
| | colspan="2" |1344.828
| |
| |1365 | |
| |- | | |- |
| |14 | | |26\19 |
| |8#/9b | | |102.632 |
| |D#/Eb
| | | |
| |''S#/Eb''
| |
| |1260
| |
| | colspan="2" |1283.333
| |
| | colspan="2" |1312.5
| |
| | colspan="2" |1336.364
| |
| | colspan="2" |1350
| |
| | colspan="2" |1365
| |
| | colspan="2" |1378.125
| |
| | colspan="2" |1400
| |
| | colspan="2" |1412.069
| |
| | colspan="2" |1448.276
| |
| |1470 | |
| |- | | |- |
| |15 | | |11\8 |
| |9 | | |103.125 |
| | colspan="2" |E
| | |Intense Superpental Mixolydian mode ends, Mixolydian-Ionian mode begins |
| |1350
| |
| | colspan="2" |1375
| |
| | colspan="2" |1406.25
| |
| | colspan="2" |1431.818
| |
| | colspan="2" |1446.429
| |
| | colspan="2" |1462.5
| |
| | colspan="2" |1476.5625
| |
| | colspan="2" |1500
| |
| | colspan="2" |1512.931
| |
| | colspan="2" |1551.724
| |
| |1575 | |
| |- | | |- |
| |16 | | |18\13 |
| |1 | | |103.846 |
| | colspan="2" |F
| | | |
| |1440
| |
| | colspan="2" |1466.667
| |
| | colspan="2" |1500
| |
| | colspan="2" |1527.273
| |
| | colspan="2" |1542.857
| |
| | colspan="2" |1560
| |
| | colspan="2" |1575
| |
| | colspan="2" |1600
| |
| | colspan="2" |1613.793
| |
| | colspan="2" |1655.172
| |
| |1680
| |
| |}Most harmonic tunings
| |
| {| class="wikitable"
| |
| |- | | |- |
| ! rowspan="2" |Degrees
| | |25\18 |
| ! colspan="3" rowspan="2" |Enneatonic
| | |104.167 |
| !Minor mode Middletown temperament
| | | |
| !Neutral mode Middletown temperament
| |
| !Major mode Middletown temperament
| |
| |- | | |- |
| !7/3±13¢ | | |7\5 |
| !22/9±13¢ | | |105.000 |
| !5/2±13¢ | | |Mixolydian-Ionian mode ends |
| | |}Relative cents |
| | {| class="wikitable" style="text-align: center" |
| | !Degrees |
| | ! colspan="3" |Enneatonic |
| | !Intense Aeolian-Subpental Dorian |
| | !Dorian |
| | !Dorian-Mixolydian |
| |- | | |- |
| |1 | | |1 |
| |1#/2b | | |1#/2b |
| | colspan="2" |F#/Gb | | |G#/Jb |
| |90.867-92.492 | | |''G#/Ab'' |
| |95.9005-97.5255 | | |''90.625'' |
| |98.332-99.957 | | |''93.75'' |
| | |''96.875'' |
| |- | | |- |
| | |2
| |
| |2 | | |2 |
| | colspan="2" |G | | | 2 |
| |181.734-184.984 | | |J |
| |191.801-195.051 | | |''A'' |
| |196.664-199.914 | | |''181.25'' |
| | |''187.5'' |
| | |''193.75'' |
| |- | | |- |
| |3 | | |3 |
| |2#/3b | | |2#/3b |
| |G#/Jb | | |J#/Ab |
| |''G#/Ab'' | | |''A#/Bb'' |
| |272.601-277.476 | | |''271.875'' |
| |287.7015-292.5765 | | |''281.25'' |
| |294.996-299.871 | | |''290.625'' |
| |- | | |- |
| | |4
| | |4 |
| |3 | | |3 |
| |J | | |J |
| |''A'' | | |''B'' |
| |363.468-369.968 | | |''362.5'' |
| |383.602-390.102 | | |''375'' |
| |393.328-399.828 | | |''387.5'' |
| |- | | |- |
| |5 | | |5 |
| |3#/4b | | |3#/4b |
| |J#/Ab | | |J#/Ab |
| |''A#/Bb'' | | |B#/Cb |
| |454.335-462.46
| | |''453.125'' |
| |479.5025-487.6275 | | |''468.75'' |
| |491.6605-499.7855 | | |''484.375'' |
| |- | | |- |
| | |6
| | |6 |
| |4 | | |4 |
| |A | | |A |
| |''B'' | | |''C'' |
| |545.202-554.952 | | |''543.75'' |
| |575.403-585.153 | | |''562.5'' |
| |589.993-599.743 | | |''581.25'' |
| |- | | |- |
| |7 | | |7 |
| |5 | | |5 |
| |B | | |A#/Bb |
| |''H'' | | |''C#/Qb'' |
| |636.0685-647.4435 | | |''633.375'' |
| |671.3035-382.6785 | | |''656.25'' |
| |688.325-699.7 | | |''678.125'' |
| |- | | |- |
| | |8
| | |8 |
| |5#/6b | | |5#/6b |
| |B#/Hb | | |B |
| |''H#/Cb'' | | |''Q'' |
| |726.9355-739.9355 | | |''725'' |
| |767.204-780.204 | | |''750'' |
| |786.657-799.657 | | |''775'' |
| |- | | |- |
| |9 | | |9 |
| |6 | | |6 |
| |H | | |C |
| |''C'' | | |''D'' |
| |817.802-832.427 | | |''815.625'' |
| |863.1045-877.7295 | | |''843.75'' |
| |884.989-899.614 | | |''871.875'' |
| |- | | |- |
| | |10
| | |10 |
| |6#/7b | | |6#/7b |
| |H#/Cb | | | C#/Db |
| |''C#/Db'' | | |D#/Sb |
| |908.669-924.919
| | |''906.25'' |
| |959.005-975.255 | | |''937.5'' |
| |983.321-999.571 | | |''968.75'' |
| |- | | |- |
| |11 | | |11 |
| |7 | | |7 |
| |C | | |D |
| |''D'' | | |''S'' |
| |999.536-1017.411 | | |''996.875'' |
| |1054.9055-1072.7205 | | |''1031.25'' |
| |1081.653-1099.528 | | |''1065.625'' |
| |- | | |- |
| | |12
| | |12 |
| |7#/8b | | | 7#/8b |
| |C#/Db | | |D#/Eb |
| |''D#/Sb'' | | |''S#/Eb'' |
| |1090.403-1109.903 | | |''1087.5'' |
| |1150.806-1170.306 | | |''1125'' |
| |1179.985-1199.485 | | |''1162.5'' |
| |- | | |- |
| |13 | | |13 |
| |8 | | |8 |
| |D | | | colspan="2" | E |
| |''S'' | | |''1178.125'' |
| |1181.27-1202.395 | | |''1218.75'' |
| |1246.7065-1267.8315 | | |''1259.375'' |
| |1278.317-1299.442
| |
| |- | | |- |
| | |14
| | |14 |
| |8#/9b | | |8#/9b |
| |D#/Eb | | | colspan="2" |E#/Fb |
| |''S#/Eb'' | | |''1268.75'' |
| |1272.137-1294.887 | | |''1312.5'' |
| |1342.607-1365.357 | | |''1356.25'' |
| |1376.6495-1399.3995
| |
| |- | | |- |
| |15 | | |15 |
| |9 | | |9 |
| | colspan="2" |E | | | colspan="2" |F |
| |1363.004-1387.378 | | |''1359.375'' |
| |1438.507-1462.882 | | |''1406.25'' |
| |1474.982-1499.366 | | |''1453.125'' |
| |- | | |- |
| |16 | | |16 |
| |1 | | |1 |
| | colspan="2" |F | | | colspan="2" |G |
| |1453.871-1479.871 | | |''1450'' |
| |1534.408-1560.408 | | |''1500'' |
| |1573.314-1599.314 | | |''1550'' |
| |}Golden tunings±13¢ | | |} |
| | |
| {| class="wikitable" style="text-align: center" | | {| class="wikitable" style="text-align: center" |
| ! rowspan="4" |Degrees | | !Degrees |
| ! colspan="3" rowspan="4" |Enneatonic | | ! colspan="3" |Enneatonic |
| ! colspan="4" | Minor mode Middletown temperament | | !Subpental-Soft Superpental Mixolydian |
| ! Neutral mode Middletown temperament
| | !Intense Superpental Mixolydian ~ Mixolydian-Ionian |
| ! colspan="5" | Major mode Middletown temperament
| |
| |-
| |
| ! rowspan="3" |Intense Aeolian-Dorian | |
| ! colspan="3" |Dorian
| |
| ! rowspan="3" |Dorian-Mixolydian
| |
| ! colspan="4" |Mixolydian
| |
| ! rowspan="3" |Mixolydian-Ionian
| |
| |-
| |
| ! rowspan="2" |Subpental
| |
| ! rowspan="2" |Pental
| |
| ! rowspan="2" |Superpental
| |
| ! rowspan="2" |Subpental
| |
| ! rowspan="2" |Pental
| |
| ! colspan="2" |Superpental
| |
| |-
| |
| !Soft
| |
| !Intense
| |
| |- | | |- |
| | |1 | | | |1 |
| |1#/2b | | |1#/2b |
| | colspan="2" |F#/Gb | | | colspan="2" |F#/Gb |
| | |90.428-92.053 | | |''100'' |
| |91.303-92.928
| | |''103.125'' |
| |94.329-95.943
| |
| |94.917-96.542
| |
| |96.369-97.989
| |
| |97.364-98.989
| |
| |97.787-99.412
| |
| |99.998-101.623 | |
| |101.648-103.273
| |
| |102.785-104.41
| |
| |- | | |- |
| | |2 | | | |2 |
| |2 | | |2 |
| | colspan="2" |G | | | colspan="2" |G |
| | |180.856-184.106 | | |''200'' |
| |182.606-185.856
| | |''206.25'' |
| |188.2585-191.9085
| |
| |189.834-193.084
| |
| |192.728-195.978
| |
| |194.7275-197.9775
| |
| |195.5745-198.8245
| |
| |199.9955-203.2455 | |
| |203.296-206.546
| |
| |205.57-208.82
| |
| |- | | |- |
| | |3 | | | |3 |
Line 489: |
Line 268: |
| |G#/Jb | | |G#/Jb |
| |''G#/Ab'' | | |''G#/Ab'' |
| | |271.2845-276.159 | | |''300'' |
| |273.909-278.784
| | |''309.375'' |
| |282.988-287.863
| |
| |284.751-289.626
| |
| |289.092-293.967
| |
| |292.091-296.966
| |
| |293.362-298.237
| |
| |299.993-304.868 | |
| |304.944-309.819
| |
| |308.356-313.231
| |
| |- | | |- |
| | |4 | | | |4 |
Line 504: |
Line 275: |
| |J | | |J |
| |''A'' | | |''A'' |
| | |361.712-368.213 | | |''400'' |
| |365.212-371.712
| | |''412.5'' |
| |377.317-383.817
| |
| |379.668-386.168
| |
| |385.456-391.956
| |
| |389.455-395.955
| |
| |391.149-397.649
| |
| |399.991-406.491 | |
| |406.592-413.092
| |
| |411.141-417.641
| |
| |- | | |- |
| | |5 | | | | 5 |
| |3#/4b | | |3#/4b |
| |J#/Ab | | |J#/Ab |
| |''A#/Bb'' | | |''A#/Bb'' |
| | |452.141-460.266 | | |''500'' |
| |456.5155-464.6405
| | |''515.625'' |
| |471.646-479.771
| |
| |474.585-482.71
| |
| |481.82-489.945
| |
| |486.819-494.944
| |
| |488.936-497.061
| |
| |499.989-508.114 | |
| |508.24-516.365
| |
| |513.926-522.051
| |
| |- | | |- |
| | |6 | | | |6 |
Line 534: |
Line 289: |
| |A | | |A |
| |''B'' | | |''B'' |
| | |542.569-552.319 | | |''600'' |
| |547.819-557.569
| | |''618.75'' |
| |565.974-575.726
| |
| |569.502-579.252
| |
| |578.184-587.934
| |
| |584.183-593.933
| |
| |586.724-596.474
| |
| |599.987-609.737 | |
| |609.888-619.638
| |
| |616.711-626.461
| |
| |- | | |- |
| | |7 | | | | 7 |
| |5 | | |5 |
| |B | | |B |
| |''H'' | | |''H'' |
| | |632.997-644.372 | | |''700'' |
| |639.122-650.497
| | |''721.875'' |
| |660.305-671.68
| |
| |664.419-675.794
| |
| |674.548-685.923
| |
| |681.546-692.921
| |
| |684.571-695.886
| |
| |699.984-711.359 | |
| |711.5355-722.9105
| |
| |719.496-730.871
| |
| |- | | |- |
| |8 | | |8 |
Line 564: |
Line 303: |
| |B#/Hb | | |B#/Hb |
| |''H#/Cb'' | | |''H#/Cb'' |
| |723.425-736.425 | | |''800'' |
| |730.425-743.425 | | |''825'' |
| |754.634-767.634
| |
| |759.336-771.336
| |
| |770.912-783.912
| |
| |778.91-791.91
| |
| |782.298-795.298.
| |
| |799.982-812.982
| |
| |813.1835-826.1835
| |
| |822.282-835.282
| |
| |- | | |- |
| |9 | | |9 |
Line 579: |
Line 310: |
| |H | | |H |
| |''C'' | | |''C'' |
| |813.854-828.479 | | |''900'' |
| |821.728-836.353
| | |''928.125'' |
| |848.963-863.588
| |
| |854.253-868.878 | |
| |867.2755-881.9005
| |
| |876.274-890.899
| |
| |880.085-894.71
| |
| |899.98-914.605
| |
| |914.831-929.456
| |
| |925.067-939.692
| |
| |- | | |- |
| |10 | | |10 |
Line 594: |
Line 317: |
| |H#/Cb | | |H#/Cb |
| |''C#/Db'' | | |''C#/Db'' |
| |904.282-920.532 | | |''1000'' |
| |913.031-920.281
| | |''1031.25'' |
| |943.293-959.543
| |
| |949.17-965.42 | |
| |963.6935-979.8895
| |
| |973.638-989.888
| |
| |977.873-994.123
| |
| |999.978-1016.238
| |
| |1016.479-1032.729
| |
| |1027.852-1044.102
| |
| |- | | |- |
| |11 | | |11 |
Line 609: |
Line 324: |
| |C | | |C |
| |''D'' | | |''D'' |
| |994.71-1012.585 | | |''1100'' |
| |1004.334-1022.209
| | |''1134.375'' |
| |1037.622-1055.497
| |
| |1044.087-1061.962 | |
| |1060.0035-1087.8785
| |
| |1071.0015-1088.8765
| |
| |1075.66-1093.535
| |
| |1099.975-1117.85
| |
| |1118.127-1136.002
| |
| |1130.637-1148.512
| |
| |- | | |- |
| |12 | | |12 |
Line 624: |
Line 331: |
| |C#/Db | | |C#/Db |
| |''D#/Sb'' | | |''D#/Sb'' |
| |1085.138-1104.638 | | |''1200'' |
| |1095.637-1115.137
| | |''1237.5'' |
| |1131.951-1151.451
| |
| |1139.004-1158.503 | |
| |1156.367-1175.867
| |
| |1168.365-1187.865
| |
| |1173.447-1192.947
| |
| |1199.973-1219.473
| |
| |1219.775-1239.275
| |
| |1233.422-1252.922
| |
| |- | | |- |
| |13 | | |13 |
Line 639: |
Line 338: |
| |D | | |D |
| |''S'' | | |''S'' |
| |1175.566-1106.691 | | |''1300'' |
| |1186.94-1208.065
| | |''1340.625'' |
| |1226.38-1247.405
| |
| |1233.921-1255.046 | |
| |1252.731-1273.856
| |
| |1265.729-1286.854
| |
| |1271.234-1292.359
| |
| |1299.971-1321.096
| |
| |1321.423-1342.548
| |
| |1336.208-1357.333
| |
| |- | | |- |
| |14 | | |14 |
| |8#/9b | | |8#/9b |
| |D#/Eb | | | D#/Eb |
| |''S#/Eb'' | | |''S#/Eb'' |
| |1265.9945-1288.7445 | | |''1400'' |
| |1278.2435-1300.9935
| | |''1443.75'' |
| |1320.61-1343.36
| |
| |1328.838-1351.588 | |
| |1349.095-1371.845
| |
| |1363.093-1385.843
| |
| |1369.022-1391.772
| |
| |1399.968-1422.719
| |
| |1423.071-1445.821
| |
| |1438.993-1461.743
| |
| |- | | |- |
| |15 | | | 15 |
| |9 | | |9 |
| | colspan="2" |E | | | colspan="2" |E |
| |1356.423-1380.798 | | |''1500'' |
| |1369.547-1393.922
| | |''1546.875'' |
| |1414.939-1439.314
| |
| |1423.755-1448.13 | |
| |1445.459-1469.834
| |
| |1460.457-1484.832
| |
| |1455.809-1491.184
| |
| |1499.9665-1524.3415
| |
| |1524.719-1549.094
| |
| |1541.778-1566.153
| |
| |- | | |- |
| |16 | | |16 |
| |1 | | |1 |
| | colspan="2" |F | | | colspan="2" |F |
| |1446.851-1472.851 | | |''1600'' |
| |1460.85-1486.85
| | |''1650'' |
| |1509.268-1535.268
| | |}By a surprising coincidence, neutral 16edX turns out to be a false Pelogic temperament with a very pure 5:4 (mistuned by no more than 3.686 cents), and tuning 5:3 pure creates a tenth almost exactly equal to 38/29edo or almost exactly the Golden Subpental Mixolydian step or every ninth step of [[110edo]], and tuning 4:3 pure creates an almost exact 43/74edo fifth. Also, the Golden Soft Superpental Mixolydian step is almost exactly (25/24)^(10/7) and tuning 12:7 pure creates almost exactly the Golden Mixolydian-Ionian step. |
| |1518.672-1544.672
| | ==See also== |
| |1541.823-1567.823
| | *[[16ed5/2]] - equal division of the classic major tenth |
| |1557.82-1583.82
| | *[[16ed7/3]] - equal division of the septimal minor tenth |
| |1564.596-1590.596
| | |
| |1599.964-1625.964
| | [[Category:16-tone scales]] |
| |1626.366-1652.366
| | [[Category:EdX]] |
| |1644.563-1670.563 | |
| |}By a surprising coincidence, neutral 16edX turns out to be a false Pelogic temperament with a very pure 5:4 (mistuned by no more than 3.596 cents), and tuning 5:3 pure creates a tenth almost exactly equal to 38/29edo or almost exactly the Golden Subpental Mixolydian step or every ninth step of [[110edo]], and tuning 4:3 pure creates an almost exact 43/74edo fifth. Also, the Golden Soft Superpental Mixolydian step is almost exactly (25/24)^(10/7) and tuning 12:7 pure creates almost exactly the Golden Mixolydian-Ionian step. | |
| [[Category:16-tone]] | |
| [[Category:ed7/3]] | |
| [[Category:edX]]
| |
| [[Category:todo:add_definition]] | |
| [[Category:todo:unify_precision]] | |