AFS: Difference between revisions
Jump to navigation
Jump to search
Cmloegcmluin (talk | contribs) No edit summary |
Cmloegcmluin (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+example: (1/⁴√2)-shifted overtone series segment = 9-AFS(1/⁴√2) | ||
|- | |- | ||
! | ! quantity !! 1 !! 2 | ||
!3 | |||
!4 | |||
!5 | |||
!6 | |||
!7 | |||
!8 | |||
!9 | |||
|- | |- | ||
| | | frequency || 1.00 || 1.84 | ||
|2.68 | |||
|3.52 | |||
|4.36 | |||
|5.20 | |||
|6.05 | |||
|6.89 | |||
|7.73 | |||
|- | |- | ||
| | | pitch || 0.00 || 0.88 | ||
|1.42 | |||
|1.82 | |||
|2.13 | |||
|2.38 | |||
|2.60 | |||
|2.78 | |||
|2.95 | |||
|- | |- | ||
| | | length || 1.00 || 0.54 | ||
|0.37 | |||
|0.28 | |||
|0.23 | |||
|0.19 | |||
|0.17 | |||
|0.15 | |||
|0.13 | |||
|} | |} | ||
Revision as of 01:02, 22 March 2021
An AFS, or arithmetic frequency sequence, is a kind of arithmetic and monotonic tuning.
| quantity | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| frequency | 1.00 | 1.84 | 2.68 | 3.52 | 4.36 | 5.20 | 6.05 | 6.89 | 7.73 |
| pitch | 0.00 | 0.88 | 1.42 | 1.82 | 2.13 | 2.38 | 2.60 | 2.78 | 2.95 |
| length | 1.00 | 0.54 | 0.37 | 0.28 | 0.23 | 0.19 | 0.17 | 0.15 | 0.13 |