User:Fynn Cerulean/Scales generated like diatonic: Difference between revisions
m →Names: Updated some information to reference the Lesbotonic scale as opposed to the Tetris scale |
m →Straintone and Antistraintone: added note about possibly getting straintone confused with cloverleaf |
||
| Line 107: | Line 107: | ||
Certain scales, in particular the ones that are labeled as idiosyncratic in the above table, were named as such for certain reasons, as explained below: | Certain scales, in particular the ones that are labeled as idiosyncratic in the above table, were named as such for certain reasons, as explained below: | ||
=== Straintone and Antistraintone === | === Straintone and Antistraintone === | ||
Straintone was named for its "strained" sound when played. Antistraintone was named after the fact that is it effectively the "anti-" version of Straintone, made with a generator larger than that of [[11edo]]'s Lesbotonic scale instead of smaller. | Straintone was named for its "strained" sound when played, though it may have been confused with [[User:Fynn_Cerulean/Scales_generated_like_diatonic#Cloverleaf_and_Anticloverleaf|Cloverleaf or Anticloverleaf]]. Antistraintone was named after the fact that is it effectively the "anti-" version of Straintone, made with a generator larger than that of [[11edo]]'s Lesbotonic scale instead of smaller. | ||
=== Lesbotonic === | === Lesbotonic === | ||
Named after the word "lesbian," which itself is named after the Greek island Lesbos. | Named after the word "lesbian," which itself is named after the Greek island Lesbos. | ||
Latest revision as of 00:14, 9 August 2026
| This article or section contains multiple idiosyncratic terms. Such terms are used by only a few people and are not regularly used within the community.
Terms: Scale names proposed/used by Fynn Cerulean |
This page has a list of scales generated by stacking a generator up 5 times and down once, as one does with a fifth to create the Diatonic scale.
Scales
| Generator size (¢) | MOS | Scale name(s) | Notes |
|---|---|---|---|
| 0¢ | M (1M) | Monotonic, 1edo | |
| < 171.42857¢ | sssssLs (1L6s) | Onyx | |
| 171.42857¢ | MMMMMMM (7M) | Heptatonic, 7edo | |
| < 200¢ | LLLLLsL (6L1s) | Archaeotonic | |
| 200¢ | MMMMMM (6M) | Hexatonic, 6edo | |
| < 218.18182¢ | LLLLMsM (4L2M1s) | Straintone[idiosyncratic term] | |
| 218.18182¢ | LLLLsss (4L3s) | Lesbotonic[idiosyncratic term] (11edo) | Not to be confused with Smitonic |
| < 240¢ | LLLLsMs (4L1M2s) | Antistraintone[idiosyncratic term] | |
| 240¢ | MMMMM (5M) | Pentatonic, 5edo | |
| < 266.66667¢ | sMLLMsM (2L3M2s) | Anticloverleaf[idiosyncratic term] | |
| 266.66667¢ | ssLLsss (2L5s) | Quizzical[idiosyncratic term] (9edo) | Not to be confused with Antidiatonic |
| < 300¢ | MsLLsMs (2L2M3s) | Cloverleaf[idiosyncratic term] | |
| 300¢ | MMMM (4M) | Tetratonic, 4edo | |
| < 342.85714¢ | sLsLLsL (4L3s) | Smitonic | |
| 342.85714¢ | MMMMMMM (7M) | Heptatonic, 7edo | |
| < 400¢ | LsLssLs (3L4s) | Mosh | |
| 400¢ | MMM (3M) | Tritonic, 3edo | |
| < 450¢ | sLsMssM (1L2M4s) | Tricomma[idiosyncratic term] | |
| 450¢ | sLsssss (1L6s) | Onyx (8edo) | |
| < 480¢ | MLMsMMs (1L4M2s) | Ellipsis[idiosyncratic term] | |
| 480¢ | MMMMM (5M) | Pentatonic, 5edo | |
| < 514.28571¢ | sLLLsLL (5L2s) | Diatonic | The Phrygian mode in particular |
| 514.28571¢ | MMMMMMM (7M) | Heptatonic, 7edo | |
| < 600¢ | LsssLss (2L5s) | Antidiatonic | |
| 600¢ | MM (2M) | Ditonic, 2edo | Not to be confused with Diatonic |
| < 685.71429¢ | ssLsssL (2L5s) | Antidiatonic | Past Ditonic, everything flips. |
| 685.71429¢ | MMMMMMM (7M) | Heptatonic, 7edo | |
| < 720¢ | LLsLLLs (5L2s) | Diatonic | The Ionian mode in particular |
| 720¢ | MMMMM (5M) | Pentatonic, 5edo | |
| < 750¢ | sMMsMLM (1L4M2s) | Ellipsis[idiosyncratic term] | |
| 750¢ | sssssLs (1L6s) | Onyx (8edo) | |
| < 800¢ | MssMsLs (1L2M4s) | Tricomma[idiosyncratic term] | |
| 800¢ | MMM (3M) | Tritonic, 3edo | |
| < 857.14286¢ | sLssLsL (3L4s) | Mosh | |
| 857.14286¢ | MMMMMMM (7M) | Heptatonic, 7edo | |
| < 900¢ | LsLLsLs (4L3s) | Smitonic | |
| 900¢ | MMMM (4M) | Tetratonic, 4edo | |
| < 933.33333¢ | sMsLLsM (2L2M3s) | Cloverleaf[idiosyncratic term] | |
| 933.33333¢ | sssLLss (2L5s) | Quizzical[idiosyncratic term] (9edo) | |
| < 960¢ | MsMLLMs (2L3M2s) | Anticloverleaf[idiosyncratic term] | |
| 960¢ | MMMMM (5M) | Pentatonic, 5edo | |
| < 981.81818¢ | sMsLLLL (4L1m2s) | Antistraintone[idiosyncratic term] | |
| 981.81818¢ | sssLLLL (4L3s) | Lesbotonic[idiosyncratic term] (11edo) | |
| < 1000¢ | MsMLLLL (4L2M1s) | Straintone[idiosyncratic term] | |
| 1000¢ | MMMMMM (6M) | Hexatonic, 6edo | |
| < 1028.57143¢ | LsLLLLL (6L1s) | Archaeotonic | |
| 1028.57143¢ | MMMMMMM (7M) | Heptatonic, 7edo | |
| < 1200¢ | sLsssss (1L6s) | Onyx | |
| 1200¢ | M (1M) | Monotonic, 1edo |
Names
Certain scales, in particular the ones that are labeled as idiosyncratic in the above table, were named as such for certain reasons, as explained below:
Straintone and Antistraintone
Straintone was named for its "strained" sound when played, though it may have been confused with Cloverleaf or Anticloverleaf. Antistraintone was named after the fact that is it effectively the "anti-" version of Straintone, made with a generator larger than that of 11edo's Lesbotonic scale instead of smaller.
Lesbotonic
Named after the word "lesbian," which itself is named after the Greek island Lesbos.
Cloverleaf and Anticloverleaf
Cloverleaf was named for its shape when placed on a circle, being similar to that of a clover. Anticloverleaf was named for a similar reason to Antistraintone, with the generator instead being smaller than 9edo's Quizzical scale.
Quizzical
Quizzical was named for a possible naming of its MOS, "quin-s di-L." (2L5s)
Tricomma and Ellipsis
Tricomma was named for being similar to the Tritonic scale (3edo), plus some commas, for small enough generators. Ellipsis is a play on words relating to "tri-period."