26edo: Difference between revisions

BudjarnLambeth (talk | contribs)
BudjarnLambeth (talk | contribs)
Move scales to scales section
Line 523: Line 523:
* [[List of 26et rank two temperaments by badness]]
* [[List of 26et rank two temperaments by badness]]
* [[List of edo-distinct 26et rank two temperaments]]
* [[List of edo-distinct 26et rank two temperaments]]
Important mos scales include (in addition to ones found in [[13edo]]):
* [[Flattone]][7] (diatonic) 4443443 (15\26, 1\1)
* [[Flattone]][12] (chromatic) 313131331313 (15\26, 1\1)
* [[Flattone]][19] (enharmonic) 2112112112121121121 (15\26, 1\1)
* [[Orgone]][7] 5525252 (7\26, 1\1)
* [[Orgone]][11] 32322322322 (7\26, 1\1)
* [[Orgone]][15] 212212221222122 (7\26, 1\1)
* [[Lemba]][6] 553553 (5\26, 1\2)
* [[Lemba]][10] 3232332323 (5\26, 1\2)
* [[Lemba]][16] 2122122121221221 (5\26, 1\2)


{| class="wikitable center-all left-3"
{| class="wikitable center-all left-3"
Line 773: Line 762:


=== MOS scales ===
=== MOS scales ===
''See [[List of MOS scales in 26edo]]''
{{main|List of MOS scales in 26edo}}
 
Important mos scales include (in addition to ones found in [[13edo]]):
* [[Flattone]][7] (diatonic) 4443443 (15\26, 1\1)
* [[Flattone]][12] (chromatic) 313131331313 (15\26, 1\1)
* [[Flattone]][19] (enharmonic) 2112112112121121121 (15\26, 1\1)
* [[Orgone]][7] 5525252 (7\26, 1\1)
* [[Orgone]][11] 32322322322 (7\26, 1\1)
* [[Orgone]][15] 212212221222122 (7\26, 1\1)
* [[Lemba]][6] 553553 (5\26, 1\2)
* [[Lemba]][10] 3232332323 (5\26, 1\2)
* [[Lemba]][16] 2122122121221221 (5\26, 1\2)


== Instruments ==
== Instruments ==