Neutrino: Difference between revisions
Jump to navigation
Jump to search
CompactStar (talk | contribs) No edit summary |
CompactStar (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
WIP | WIP | ||
'''Neutrino''' is an [[arithmetic temperament]] with a generator near 1/9 and tempering out the arithmetic comma 1/20, equating [[6/5]] and [[5/4]]. When used | '''Neutrino''' is an [[arithmetic temperament]] with a generator near 1/9 and tempering out the arithmetic comma 1/20, equating [[6/5]] and [[5/4]]. When used with a generator of exactly 1/9, it is a superset of [[9ado]]. | ||
== Interval chain (1/9 tuning) == | == Interval chain (1/9 tuning) == | ||
Line 30: | Line 30: | ||
|498.0 | |498.0 | ||
|1.3333 | |1.3333 | ||
|- | |||
|4 | |||
|[[13/9]] | |||
|636.6 | |||
|1.4444 | |||
|} | |} | ||
[[Category:Temperaments]] | [[Category:Temperaments]] | ||
[[Category:Arithmetic temperaments]] | [[Category:Arithmetic temperaments]] |
Revision as of 09:45, 3 March 2023
WIP
Neutrino is an arithmetic temperament with a generator near 1/9 and tempering out the arithmetic comma 1/20, equating 6/5 and 5/4. When used with a generator of exactly 1/9, it is a superset of 9ado.
Interval chain (1/9 tuning)
Generators up | Interval | Cents | Decimal |
---|---|---|---|
0 | 1/1 | 0.0 | 1.0000 |
1 | 10/9 | 184.6 | 1.1111 |
2 | 11/9 | 347.4 | 1.2222 |
3 | 4/3 | 498.0 | 1.3333 |
4 | 13/9 | 636.6 | 1.4444 |