Chords of orwell: Difference between revisions
Wikispaces>FREEZE No edit summary |
Jdfreivald (talk | contribs) →Triads: Added inversions and odd limits |
||
| Line 7: | Line 7: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Number | |||
! Chord | |||
! Transversal | |||
! Type | |||
! As generated | |||
! First inversion | |||
! Second inversion | |||
! Odd-limit | |||
|- | |- | ||
| 1 | |||
| 0-1-2 | |||
| | 1-7/6-11/8 | | 1/1-7/6-11/8 | ||
| | | | mothwellsmic | ||
| 1/1-7/6-11/8 | |||
| 1/1-7/6-12/7 | |||
| 1/1-16/11-12/7 | |||
| 11 | |||
|- | |- | ||
| 2 | |||
| 0-1-3 | |||
| | 1-7/6-8/5 | | 1/1-7/6-8/5 | ||
| | | | keenanismic | ||
| 1/1-7/6-8/5 | |||
| 1/1-11/8-12/7 | |||
| 1/1-5/4-16/11 | |||
| 11 | |||
|- | |- | ||
| 3 | |||
| 0-2-3 | |||
| | 1-11/8-8/5 | | 1/1-11/8-8/5 | ||
| | | | keenanismic | ||
| 1/1-11/8-8/5 | |||
| 1/1-7/6-16/11 | |||
| 1/1-5/4-12/7 | |||
| 11 | |||
|- | |- | ||
| 4 | |||
| 0-2-5 | |||
| | | 1/1-11/8-11/10 | ||
| | | | utonal | ||
| 1/1-11/10-11/8 | |||
| 1/1-5/4-20/11 | |||
| 1/1-16/11-8/5 | |||
| 11 | |||
|- | |- | ||
| 5 | |||
| 0-3-5 | |||
| | 1-8/5-11/ | | 1/1-8/5-11/10 | ||
| | | | otonal | ||
| 1/1-11/10-8/5 | |||
| 1/1-16/11-20/11 | |||
| 1/1-5/4-11/8 | |||
| 11 | |||
|- | |- | ||
| 6 | |||
| 0-1-6 | |||
| | 1-7/6-14/11 | | 1/1-7/6-14/11 | ||
| | | | utonal | ||
| 1/1-7/6-14/11 | |||
| 1/1-12/11-12/7 | |||
| 1/1-11/7-11/6 | |||
| 11 | |||
|- | |- | ||
| 7 | |||
| 0-3-6 | |||
| | | 1/1-8/5-9/7 | ||
| | | | marvel | ||
| 1/1-9/7-8/5 | |||
| 1/1-5/4-14/9 | |||
| 1/1-5/4-8/5 | |||
| 9 | |||
|- | |- | ||
| 8 | |||
| 0-5-6 | |||
| | 1-12/11-14/11 | | 1/1-12/11-14/11 | ||
| | | | otonal | ||
| 1/1-12/11-14/11 | |||
| 1/1-7/6-11/6 | |||
| 1/1-11/7-12/7 | |||
| 11 | |||
|- | |- | ||
| 9 | |||
| 0-1-7 | |||
| | 1-7/6-3/2 | | 1/1-7/6-3/2 | ||
| | | | otonal | ||
| 1/1-7/6-3/2 | |||
| 1/1-9/7-12/7 | |||
| 1/1-4/3-14/9 | |||
| 9 | |||
|- | |- | ||
| 10 | |||
| 0-2-7 | |||
| | 1-11/8-3/2 | | 1/1-11/8-3/2 | ||
| | | | otonal | ||
| 1/1-11/8-3/2 | |||
| 1/1-12/11-16/11 | |||
| 1/1-4/3-11/6 | |||
| 11 | |||
|- | |- | ||
| 11 | |||
| 0-5-7 | |||
| | 1-12/11-3/2 | | 1/1-12/11-3/2 | ||
| | | | utonal | ||
| 1/1-12/11-3/2 | |||
| 1/1-11/8-11/6 | |||
| 1/1-4/3-16/11 | |||
| 11 | |||
|- | |- | ||
| 12 | |||
| 0-6-7 | |||
| | 1-9/7-3/2 | | 1/1-9/7-3/2 | ||
| | | | utonal | ||
| 1/1-9/7-3/2 | |||
| 1/1-7/6-14/9 | |||
| 1/1-4/3-12/7 | |||
| 9 | |||
|- | |- | ||
| 13 | |||
| 0-1-8 | |||
| | 1-7/6-7/4 | | 1/1-7/6-7/4 | ||
| | | | utonal | ||
| 1/1-7/6-7/4 | |||
| 1/1-3/2-12/7 | |||
| 1/1-8/7-4/3 | |||
| 7 | |||
|- | |- | ||
| 14 | |||
| 0-2-8 | |||
| | 1-11/8-7/4 | | 1/1-11/8-7/4 | ||
| | | | otonal | ||
| 1/1-11/8-7/4 | |||
| 1/1-14/11-16/11 | |||
| 1/1-8/7-11/7 | |||
| 11 | |||
|- | |- | ||
| 15 | |||
| 0-3-8 | |||
| | 1-8/5-7/4 | | 1/1-8/5-7/4 | ||
| | | | valinorsmic | ||
| 1/1-8/5-7/4 | |||
| 1/1-11/10-5/4 | |||
| 1/1-8/7-20/11 | |||
| 11 | |||
|- | |- | ||
| 16 | |||
| 0-5-8 | |||
| | 1-11/10-7/4 | | 1/1-11/10-7/4 | ||
| | | | valinorsmic | ||
| 1/1-11/10-7/4 | |||
| 1/1-8/5-20/11 | |||
| 1/1-8/7-5/4 | |||
| 11 | |||
|- | |- | ||
| 17 | |||
| 0-6-8 | |||
| | 1-14/11-7/4 | | 1/1-14/11-7/4 | ||
| | | | utonal | ||
| 1/1-14/11-7/4 | |||
| 1/1-11/8-11/7 | |||
| 1/1-8/7-16/11 | |||
| 11 | |||
|- | |- | ||
| 18 | |||
| 0-7-8 | |||
| | 1-3/2-7/4 | | 1/1-3/2-7/4 | ||
| | | | otonal | ||
| 1/1-3/2-7/4 | |||
| 1/1-7/6-4/3 | |||
| 1/1-8/7-12/7 | |||
| 7 | |||
|- | |- | ||
| 19 | |||
| 0-2-10 | |||
| | 1-11/8- | | 1/1-11/8-6/5 | ||
| | | | keenanismic | ||
| 1/1-6/5-11/8 | |||
| 1/1-8/7-5/3 | |||
| 1/1-16/11-7/4 | |||
| 11 | |||
|- | |- | ||
| 20 | |||
| 0-3-10 | |||
| | 1-8/5- | | 1/1-8/5-6/5 | ||
| | | | otonal | ||
| 1/1-6/5-8/5 | |||
| 1/1-4/3-5/3 | |||
| 1/1-5/4-3/2 | |||
| 5 | |||
|- | |- | ||
| 21 | |||
| 0-5-10 | |||
| | 1-11/10-6/5 | | 1/1-11/10-6/5 | ||
| | | | otonal | ||
| 1/1-11/10-6/5 | |||
| 1/1-12/11-20/11 | |||
| 1/1-5/3-11/6 | |||
| 11 | |||
|- | |- | ||
| 22 | |||
| 0-7-10 | |||
| | 1-3/2- | | 1/1-3/2-6/5 | ||
| | | | utonal | ||
| 1/1-6/5-3/2 | |||
| 1/1-5/4-5/3 | |||
| 1/1-4/3-8/5 | |||
| 5 | |||
|- | |- | ||
| 23 | |||
| 0-8-10 | |||
| | 1-7/4- | | 1/1-7/4-6/5 | ||
| | | | keenanismic | ||
| 1/1-6/5-7/4 | |||
| 1/1-16/11-5/3 | |||
| 1/1-8/7-11/8 | |||
| 11 | |||
|- | |- | ||
| 24 | |||
| 0-1-11 | |||
| | 1-7/6-7/5 | | 1/1-7/6-7/5 | ||
| | | | utonal | ||
| 1/1-7/6-7/5 | |||
| 1/1-6/5-12/7 | |||
| 1/1-10/7-5/3 | |||
| 7 | |||
|- | |- | ||
| 25 | |||
| 0-3-11 | |||
| | 1-8/5-7/5 | | 1/1-8/5-7/5 | ||
| | | otonal | ||
| 1/1-7/5-8/5 | |||
| 1/1-8/7-10/7 | |||
| 1/1-5/4-7/4 | |||
| 7 | |||
|- | |- | ||
| 26 | |||
| 0-5-11 | |||
| | 1-11/10-7/5 | | 1/1-11/10-7/5 | ||
| | | | otonal | ||
| 1/1-11/10-7/5 | |||
| 1/1-14/11-20/11 | |||
| 1/1-10/7-11/7 | |||
| 11 | |||
|- | |- | ||
| 27 | |||
| 0-6-11 | |||
| | 1-14/11-7/5 | | 1/1-14/11-7/5 | ||
| | | | utonal | ||
| 1/1-14/11-7/5 | |||
| 1/1-11/10-11/7 | |||
| 1/1-10/7-20/11 | |||
| 11 | |||
|- | |- | ||
| 28 | |||
| 0-8-11 | |||
| | 1-7/4-7/5 | | 1/1-7/4-7/5 | ||
| | | utonal | ||
| 1/1-7/5-7/4 | |||
| 1/1-5/4-10/7 | |||
| 1/1-8/7-8/5 | |||
| 7 | |||
|- | |- | ||
| 29 | |||
| 0-10-11 | |||
| | 1-6/5-7/5 | | 1/1-6/5-7/5 | ||
| | | | otonal | ||
| 1/1-6/5-7/5 | |||
| 1/1-7/6-5/3 | |||
| 1/1-10/7-12/7 | |||
| 7 | |||
|- | |- | ||
| 30 | |||
| 0-1-12 | |||
| | 1-7/6-18/11 | | 1/1-7/6-18/11 | ||
| | | | swetismic | ||
| 1/1-7/6-18/11 | |||
| 1/1-7/5-12/7 | |||
| 1/1-11/9-10/7 | |||
| 11 | |||
|- | |- | ||
| 31 | |||
| 0-2-12 | |||
| | 1-11/8-18/11 | | 1/1-11/8-18/11 | ||
| | | | biyatismic | ||
| 1/1-11/8-18/11 | |||
| 1/1-6/5-16/11 | |||
| 1/1-11/9-5/3 | |||
| 11 | |||
|- | |- | ||
| 32 | |||
| 0-5-12 | |||
| | 1-12/11-18/11 | | 1/1-12/11-18/11 | ||
| | | | otonal | ||
| 1/1-12/11-18/11 | |||
| 1/1-3/2-11/6 | |||
| 1/1-11/9-4/3 | |||
| 11 | |||
|- | |- | ||
| 33 | |||
| 0-6-12 | |||
| | 1-9/7-18/11 | | 1/1-9/7-18/11 | ||
| | | | utonal | ||
| 1/1-9/7-18/11 | |||
| 1/1-14/11-14/9 | |||
| 1/1-11/9-11/7 | |||
| 11 | |||
|- | |- | ||
| 34 | |||
| 0-7-12 | |||
| | 1-3/2-18/11 | | 1/1-3/2-18/11 | ||
| | | | utonal | ||
| 1/1-3/2-18/11 | |||
| 1/1-12/11-4/3 | |||
| 1/1-11/9-11/6 | |||
| 11 | |||
|- | |- | ||
| 35 | |||
| 0-10-12 | |||
| | 1-6/5-18/11 | | 1/1-6/5-18/11 | ||
| | | | biyatismic | ||
| 1/1-6/5-18/11 | |||
| 1/1-11/8-5/3 | |||
| 1/1-11/9-16/11 | |||
| 11 | |||
|- | |- | ||
| 36 | |||
| 0-11-12 | |||
| | 1-7/5-18/11 | | 1/1-7/5-18/11 | ||
| | | | swetismic | ||
| 1/1-7/5-18/11 | |||
| 1/1-7/6-10/7 | |||
| 1/1-11/9-12/7 | |||
| 11 | |||
|- | |- | ||
| 37 | |||
| 0-2-14 | |||
| | 1-11/8-9/ | | 1/1-11/8-9/8 | ||
| | | | otonal | ||
| 1/1-9/8-11/8 | |||
| 1/1-11/9-16/9 | |||
| 1/1-16/11-18/11 | |||
| 11 | |||
|- | |- | ||
| 38 | |||
| 0-3-14 | |||
| | | 1/1-8/5-9/8 | ||
| | | | marvel | ||
| 1/1-9/8-8/5 | |||
| 1/1-10/7-16/9 | |||
| 1/1-5/4-7/5 | |||
| 9 | |||
|- | |- | ||
| 39 | |||
| 0-6-14 | |||
| | 1-9/ | | 1/1-9/7-9/8 | ||
| | | | utonal | ||
| 1/1-9/8-9/7 | |||
| 1/1-8/7-16/9 | |||
| 1/1-14/9-7/4 | |||
| 9 | |||
|- | |- | ||
| 40 | |||
| 0-7-14 | |||
| | | 1/1-3/2-9/8 | ||
| | | | ambitonal | ||
| 1/1-9/8-3/2 | |||
| 1/1-4/3-16/9 | |||
| 1/1-4/3-3/2 | |||
| 9 | |||
|- | |- | ||
| 41 | |||
| 0-8-14 | |||
| | 1-7/4-9/8 | | 1/1-7/4-9/8 | ||
| | | otonal | ||
| 1/1-9/8-7/4 | |||
| 1/1-14/9-16/9 | |||
| 1/1-8/7-9/7 | |||
| 9 | |||
|- | |- | ||
| 42 | |||
| 0-11-14 | |||
| | 1-7/5-9/8 | | 1/1-7/5-9/8 | ||
| | | marvel | ||
| 1/1-9/8-7/5 | |||
| 1/1-5/4-16/9 | |||
| 1/1-10/7-8/5 | |||
| 9 | |||
|- | |- | ||
| 43 | |||
| 0-12-14 | |||
| | 1-18/11-9/8 | | 1/1-18/11-9/8 | ||
| | | utonal | ||
| 1/1-9/8-18/11 | |||
| 1/1-16/11-16/9 | |||
| 1/1-11/9-11/8 | |||
| 11 | |||
|- | |- | ||
| 44 | |||
| 0-3-17 | |||
| | 1-8/5-9/5 | | 1/1-8/5-9/5 | ||
| | | | otonal | ||
| 1/1-8/5-9/5 | |||
| 1/1-9/8-5/4 | |||
| 1/1-10/9-16/9 | |||
| 9 | |||
|- | |- | ||
| 45 | |||
| 0-5-17 | |||
| | 1-11/10-9/5 | | 1/1-11/10-9/5 | ||
| | | | otonal | ||
| 1/1-11/10-9/5 | |||
| 1/1-18/11-20/11 | |||
| 1/1-10/9-11/9 | |||
| 11 | |||
|- | |- | ||
| 46 | |||
| 0-6-17 | |||
| | 1-9/7-9/5 | | 1/1-9/7-9/5 | ||
| | | | utonal | ||
| 1/1-9/7-9/5 | |||
| 1/1-7/5-14/9 | |||
| 1/1-10/9-10/7 | |||
| 9 | |||
|- | |- | ||
| 47 | |||
| 0-7-17 | |||
| | 1-3/2-9/5 | | 1/1-3/2-9/5 | ||
| | | | utonal | ||
| 1/1-3/2-9/5 | |||
| 1/1-6/5-4/3 | |||
| 1/1-10/9-5/3 | |||
| 9 | |||
|- | |- | ||
| 48 | |||
| 0-10-17 | |||
| | 1-6/5-9/5 | | 1/1-6/5-9/5 | ||
| | | | otonal | ||
| 1/1-6/5-9/5 | |||
| 1/1-3/2-5/3 | |||
| 1/1-10/9-4/3 | |||
| 9 | |||
|- | |- | ||
| 49 | |||
| 0-11-17 | |||
| | 1-7/5-9/5 | | 1/1-7/5-9/5 | ||
| | | | otonal | ||
| 1/1-7/5-9/5 | |||
| 1/1-9/7-10/7 | |||
| 1/1-10/9-14/9 | |||
| 9 | |||
|- | |- | ||
| 50 | |||
| 0-12-17 | |||
| | 1-18/11-9/5 | | 1/1-18/11-9/5 | ||
| | | | utonal | ||
| 1/1-18/11-9/5 | |||
| 1/1-11/10-11/9 | |||
| 1/1-10/9-20/11 | |||
| 11 | |||
|- | |- | ||
| 51 | |||
| 0-14-17 | |||
| | 1-9/8-9/5 | | 1/1-9/8-9/5 | ||
| | | | utonal | ||
| 1/1-9/8-9/5 | |||
| 1/1-8/5-16/9 | |||
| 1/1-10/9-5/4 | |||
| 9 | |||
|} | |} | ||
Revision as of 02:38, 16 June 2021
Below are listed the dyadic chords of 11-limit orwell temperament. Typing the chords requires consideration of the fact that orwell equates certain 11 odd limit consonances--it conflates 14/11 and 9/7, 11/7 and 14/9, 12/11 and 11/10, and 11/6 and 20/11. If a transversal can be found which shows the chord to be essentially just, that transversal is listed along with a typing as otonal, utonal, or ambitonal. If the chord is essentially tempered, it is analyzed in terms of the transversal which employs 9/7 and 11/10 and their inversions. Those requiring tempering only by 225/224 are labeled marvel, by 99/98 mothwellsmic, by 121/120 biyatismic, by 176/175 valinorsmic, by 385/384 keenanismic, and by 540/539 swetismic. If it requires any two of 99/98, 176/175 and 225/224, it is labeled minerva, any two of 99/98, 121/120 or 540/539, big brother, any two of 121/120, 176/175 or 385/384, zeus, any two of 225/224, 385/384 or 540/539, unimarvel. If it requires both 99/98 and 385/384 it is labeled orwellian, and if it requires three independent commas among those discussed above, it is labeled orwell. Orwell has MOS of size 5, 9, 13, 22 and 31. The complaint is often made that orwell is lacking in low-complexity harmonies; however, even the orwell pentatonic has three triads and a tetrad, the nine note MOS is of course much better supplied and with thirteen notes we are rolling in chords and tossing them in the air, finding plenty of chords including even the inexorable major triad.
For diagrams showing how some of these chords might map to a keyboard such as the Axis-49, see Orwell on an Isomorphic Keyboard.
Triads
| Number | Chord | Transversal | Type | As generated | First inversion | Second inversion | Odd-limit |
|---|---|---|---|---|---|---|---|
| 1 | 0-1-2 | 1/1-7/6-11/8 | mothwellsmic | 1/1-7/6-11/8 | 1/1-7/6-12/7 | 1/1-16/11-12/7 | 11 |
| 2 | 0-1-3 | 1/1-7/6-8/5 | keenanismic | 1/1-7/6-8/5 | 1/1-11/8-12/7 | 1/1-5/4-16/11 | 11 |
| 3 | 0-2-3 | 1/1-11/8-8/5 | keenanismic | 1/1-11/8-8/5 | 1/1-7/6-16/11 | 1/1-5/4-12/7 | 11 |
| 4 | 0-2-5 | 1/1-11/8-11/10 | utonal | 1/1-11/10-11/8 | 1/1-5/4-20/11 | 1/1-16/11-8/5 | 11 |
| 5 | 0-3-5 | 1/1-8/5-11/10 | otonal | 1/1-11/10-8/5 | 1/1-16/11-20/11 | 1/1-5/4-11/8 | 11 |
| 6 | 0-1-6 | 1/1-7/6-14/11 | utonal | 1/1-7/6-14/11 | 1/1-12/11-12/7 | 1/1-11/7-11/6 | 11 |
| 7 | 0-3-6 | 1/1-8/5-9/7 | marvel | 1/1-9/7-8/5 | 1/1-5/4-14/9 | 1/1-5/4-8/5 | 9 |
| 8 | 0-5-6 | 1/1-12/11-14/11 | otonal | 1/1-12/11-14/11 | 1/1-7/6-11/6 | 1/1-11/7-12/7 | 11 |
| 9 | 0-1-7 | 1/1-7/6-3/2 | otonal | 1/1-7/6-3/2 | 1/1-9/7-12/7 | 1/1-4/3-14/9 | 9 |
| 10 | 0-2-7 | 1/1-11/8-3/2 | otonal | 1/1-11/8-3/2 | 1/1-12/11-16/11 | 1/1-4/3-11/6 | 11 |
| 11 | 0-5-7 | 1/1-12/11-3/2 | utonal | 1/1-12/11-3/2 | 1/1-11/8-11/6 | 1/1-4/3-16/11 | 11 |
| 12 | 0-6-7 | 1/1-9/7-3/2 | utonal | 1/1-9/7-3/2 | 1/1-7/6-14/9 | 1/1-4/3-12/7 | 9 |
| 13 | 0-1-8 | 1/1-7/6-7/4 | utonal | 1/1-7/6-7/4 | 1/1-3/2-12/7 | 1/1-8/7-4/3 | 7 |
| 14 | 0-2-8 | 1/1-11/8-7/4 | otonal | 1/1-11/8-7/4 | 1/1-14/11-16/11 | 1/1-8/7-11/7 | 11 |
| 15 | 0-3-8 | 1/1-8/5-7/4 | valinorsmic | 1/1-8/5-7/4 | 1/1-11/10-5/4 | 1/1-8/7-20/11 | 11 |
| 16 | 0-5-8 | 1/1-11/10-7/4 | valinorsmic | 1/1-11/10-7/4 | 1/1-8/5-20/11 | 1/1-8/7-5/4 | 11 |
| 17 | 0-6-8 | 1/1-14/11-7/4 | utonal | 1/1-14/11-7/4 | 1/1-11/8-11/7 | 1/1-8/7-16/11 | 11 |
| 18 | 0-7-8 | 1/1-3/2-7/4 | otonal | 1/1-3/2-7/4 | 1/1-7/6-4/3 | 1/1-8/7-12/7 | 7 |
| 19 | 0-2-10 | 1/1-11/8-6/5 | keenanismic | 1/1-6/5-11/8 | 1/1-8/7-5/3 | 1/1-16/11-7/4 | 11 |
| 20 | 0-3-10 | 1/1-8/5-6/5 | otonal | 1/1-6/5-8/5 | 1/1-4/3-5/3 | 1/1-5/4-3/2 | 5 |
| 21 | 0-5-10 | 1/1-11/10-6/5 | otonal | 1/1-11/10-6/5 | 1/1-12/11-20/11 | 1/1-5/3-11/6 | 11 |
| 22 | 0-7-10 | 1/1-3/2-6/5 | utonal | 1/1-6/5-3/2 | 1/1-5/4-5/3 | 1/1-4/3-8/5 | 5 |
| 23 | 0-8-10 | 1/1-7/4-6/5 | keenanismic | 1/1-6/5-7/4 | 1/1-16/11-5/3 | 1/1-8/7-11/8 | 11 |
| 24 | 0-1-11 | 1/1-7/6-7/5 | utonal | 1/1-7/6-7/5 | 1/1-6/5-12/7 | 1/1-10/7-5/3 | 7 |
| 25 | 0-3-11 | 1/1-8/5-7/5 | otonal | 1/1-7/5-8/5 | 1/1-8/7-10/7 | 1/1-5/4-7/4 | 7 |
| 26 | 0-5-11 | 1/1-11/10-7/5 | otonal | 1/1-11/10-7/5 | 1/1-14/11-20/11 | 1/1-10/7-11/7 | 11 |
| 27 | 0-6-11 | 1/1-14/11-7/5 | utonal | 1/1-14/11-7/5 | 1/1-11/10-11/7 | 1/1-10/7-20/11 | 11 |
| 28 | 0-8-11 | 1/1-7/4-7/5 | utonal | 1/1-7/5-7/4 | 1/1-5/4-10/7 | 1/1-8/7-8/5 | 7 |
| 29 | 0-10-11 | 1/1-6/5-7/5 | otonal | 1/1-6/5-7/5 | 1/1-7/6-5/3 | 1/1-10/7-12/7 | 7 |
| 30 | 0-1-12 | 1/1-7/6-18/11 | swetismic | 1/1-7/6-18/11 | 1/1-7/5-12/7 | 1/1-11/9-10/7 | 11 |
| 31 | 0-2-12 | 1/1-11/8-18/11 | biyatismic | 1/1-11/8-18/11 | 1/1-6/5-16/11 | 1/1-11/9-5/3 | 11 |
| 32 | 0-5-12 | 1/1-12/11-18/11 | otonal | 1/1-12/11-18/11 | 1/1-3/2-11/6 | 1/1-11/9-4/3 | 11 |
| 33 | 0-6-12 | 1/1-9/7-18/11 | utonal | 1/1-9/7-18/11 | 1/1-14/11-14/9 | 1/1-11/9-11/7 | 11 |
| 34 | 0-7-12 | 1/1-3/2-18/11 | utonal | 1/1-3/2-18/11 | 1/1-12/11-4/3 | 1/1-11/9-11/6 | 11 |
| 35 | 0-10-12 | 1/1-6/5-18/11 | biyatismic | 1/1-6/5-18/11 | 1/1-11/8-5/3 | 1/1-11/9-16/11 | 11 |
| 36 | 0-11-12 | 1/1-7/5-18/11 | swetismic | 1/1-7/5-18/11 | 1/1-7/6-10/7 | 1/1-11/9-12/7 | 11 |
| 37 | 0-2-14 | 1/1-11/8-9/8 | otonal | 1/1-9/8-11/8 | 1/1-11/9-16/9 | 1/1-16/11-18/11 | 11 |
| 38 | 0-3-14 | 1/1-8/5-9/8 | marvel | 1/1-9/8-8/5 | 1/1-10/7-16/9 | 1/1-5/4-7/5 | 9 |
| 39 | 0-6-14 | 1/1-9/7-9/8 | utonal | 1/1-9/8-9/7 | 1/1-8/7-16/9 | 1/1-14/9-7/4 | 9 |
| 40 | 0-7-14 | 1/1-3/2-9/8 | ambitonal | 1/1-9/8-3/2 | 1/1-4/3-16/9 | 1/1-4/3-3/2 | 9 |
| 41 | 0-8-14 | 1/1-7/4-9/8 | otonal | 1/1-9/8-7/4 | 1/1-14/9-16/9 | 1/1-8/7-9/7 | 9 |
| 42 | 0-11-14 | 1/1-7/5-9/8 | marvel | 1/1-9/8-7/5 | 1/1-5/4-16/9 | 1/1-10/7-8/5 | 9 |
| 43 | 0-12-14 | 1/1-18/11-9/8 | utonal | 1/1-9/8-18/11 | 1/1-16/11-16/9 | 1/1-11/9-11/8 | 11 |
| 44 | 0-3-17 | 1/1-8/5-9/5 | otonal | 1/1-8/5-9/5 | 1/1-9/8-5/4 | 1/1-10/9-16/9 | 9 |
| 45 | 0-5-17 | 1/1-11/10-9/5 | otonal | 1/1-11/10-9/5 | 1/1-18/11-20/11 | 1/1-10/9-11/9 | 11 |
| 46 | 0-6-17 | 1/1-9/7-9/5 | utonal | 1/1-9/7-9/5 | 1/1-7/5-14/9 | 1/1-10/9-10/7 | 9 |
| 47 | 0-7-17 | 1/1-3/2-9/5 | utonal | 1/1-3/2-9/5 | 1/1-6/5-4/3 | 1/1-10/9-5/3 | 9 |
| 48 | 0-10-17 | 1/1-6/5-9/5 | otonal | 1/1-6/5-9/5 | 1/1-3/2-5/3 | 1/1-10/9-4/3 | 9 |
| 49 | 0-11-17 | 1/1-7/5-9/5 | otonal | 1/1-7/5-9/5 | 1/1-9/7-10/7 | 1/1-10/9-14/9 | 9 |
| 50 | 0-12-17 | 1/1-18/11-9/5 | utonal | 1/1-18/11-9/5 | 1/1-11/10-11/9 | 1/1-10/9-20/11 | 11 |
| 51 | 0-14-17 | 1/1-9/8-9/5 | utonal | 1/1-9/8-9/5 | 1/1-8/5-16/9 | 1/1-10/9-5/4 | 9 |
Tetrads
| Number | Chord | Transversal | Type | |
| 1 | 0-1-2-3 | 1-7/6-11/8-8/5 | orwellian | |
| 2 | 0-2-3-5 | 1-11/8-8/5-11/10 | keenanismic | |
| 3 | 0-1-3-6 | 1-7/6-8/5-9/7 | unimarvel | |
| 4 | 0-3-5-6 | 1-8/5-11/10-9/7 | unimarvel | |
| 5 | 0-1-2-7 | 1-7/6-11/8-3/2 | big brother | |
| 6 | 0-2-5-7 | 1-11/8-11/10-3/2 | biyatismic | |
| 7 | 0-1-6-7 | 1-7/6-9/7-3/2 | swetismic | |
| 8 | 0-5-6-7 | 1-11/10-9/7-3/2 | big brother | |
| 9 | 0-1-2-8 | 1-7/6-11/8-7/4 | mothwellsmic | |
| 10 | 0-1-3-8 | 1-7/6-8/5-7/4 | zeus | |
| 11 | 0-2-3-8 | 1-11/8-8/5-7/4 | orwell | |
| 12 | 0-2-5-8 | 1-11/8-11/10-7/4 | minerva | |
| 13 | 0-3-5-8 | 1-8/5-11/10-7/4 | valinorsmic | |
| 14 | 0-1-6-8 | 1-7/6-14/11-7/4 | utonal | |
| 15 | 0-3-6-8 | 1-8/5-9/7-7/4 | minerva | |
| 16 | 0-5-6-8 | 1-11/10-9/7-7/4 | orwell | |
| 17 | 0-1-7-8 | 1-7/6-3/2-7/4 | ambitonal | |
| 18 | 0-2-7-8 | 1-11/8-3/2-7/4 | otonal | |
| 19 | 0-5-7-8 | 1-11/10-3/2-7/4 | zeus | |
| 20 | 0-6-7-8 | 1-9/7-3/2-7/4 | mothwellsmic | |
| 21 | 0-2-3-10 | 1-11/8-8/5-6/5 | keenanismic | |
| 22 | 0-2-5-10 | 1-11/8-11/10-6/5 | zeus | |
| 23 | 0-3-5-10 | 1-8/5-11/10-6/5 | otonal | |
| 24 | 0-2-7-10 | 1-11/8-3/2-6/5 | zeus | |
| 25 | 0-5-7-10 | 1-12/11-3/2-6/5 | utonal | |
| 26 | 0-2-8-10 | 1-11/8-7/4-6/5 | orwellian | |
| 27 | 0-3-8-10 | 1-8/5-7/4-6/5 | zeus | |
| 28 | 0-5-8-10 | 1-11/10-7/4-6/5 | zeus | |
| 29 | 0-7-8-10 | 1-3/2-7/4-6/5 | keenanismic | |
| 30 | 0-1-3-11 | 1-7/6-8/5-7/5 | keenanismic | |
| 31 | 0-3-5-11 | 1-8/5-11/10-7/5 | otonal | |
| 32 | 0-1-6-11 | 1-7/6-14/11-7/5 | utonal | |
| 33 | 0-3-6-11 | 1-8/5-9/7-7/5 | minerva | |
| 34 | 0-5-6-11 | 1-11/10-9/7-7/5 | big brother | |
| 35 | 0-1-8-11 | 1-7/6-7/4-7/5 | utonal | |
| 36 | 0-3-8-11 | 1-8/5-7/4-7/5 | valinorsmic | |
| 37 | 0-5-8-11 | 1-11/10-7/4-7/5 | minerva | |
| 38 | 0-6-8-11 | 1-14/11-7/4-7/5 | utonal | |
| 39 | 0-3-10-11 | 1-8/5-6/5-7/5 | otonal | |
| 40 | 0-5-10-11 | 1-11/10-6/5-7/5 | otonal | |
| 41 | 0-8-10-11 | 1-7/4-6/5-7/5 | keenanismic | |
| 42 | 0-1-2-12 | 1-7/6-11/8-18/11 | big brother | |
| 43 | 0-2-5-12 | 1-11/8-11/10-18/11 | biyatismic | |
| 44 | 0-1-6-12 | 1-7/6-9/7-18/11 | big brother | |
| 45 | 0-5-6-12 | 1-12/11-14/11-18/11 | otonal | |
| 46 | 0-1-7-12 | 1-7/6-3/2-18/11 | big brother | |
| 47 | 0-2-7-12 | 1-11/8-3/2-18/11 | biyatismic | |
| 48 | 0-5-7-12 | 1-12/11-3/2-18/11 | ambitonal | |
| 49 | 0-6-7-12 | 1-9/7-3/2-18/11 | utonal | |
| 50 | 0-2-10-12 | 1-11/8-6/5-18/11 | zeus | |
| 51 | 0-5-10-12 | 1-11/10-6/5-18/11 | biyatismic | |
| 52 | 0-7-10-12 | 1-3/2-6/5-18/11 | biyatismic | |
| 53 | 0-1-11-12 | 1-7/6-7/5-18/11 | swetismic | |
| 54 | 0-5-11-12 | 1-11/10-7/5-18/11 | big brother | |
| 55 | 0-6-11-12 | 1-9/7-7/5-18/11 | big brother | |
| 56 | 0-10-11-12 | 1-6/5-7/5-18/11 | big brother | |
