30:35:42: Difference between revisions

From Xenharmonic Wiki
Jump to navigation Jump to search
Overthink (talk | contribs)
See also: + 5:6:7
Pailiaq (talk | contribs)
No edit summary
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
{{Infobox Chord|ColorName=zo zogu-5 or z(zg5)}}
{{Infobox Chord|ColorName=zo zogu-5 or z(zg5)}}


'''30:35:42''' is a septimal [[diminished triad]].
'''30:35:42''' is a septimal [[diminished triad]]. It is the inverse of [[5:6:7]], and the upper structure of [[60:70:84:105]].
 
Its first inversion, '''35:42:60''', is notable for being the fifthless version of [[70:84:105:120]], the subharmonic sixth chord.
 
{{chord edo approximation}}
 


== See also ==
== See also ==
* [[5:6:7]] - its [[otonal]] inverse
* [[5:6:7]] its [[otonal]] inverse
* [[30:35:42:49]]
* [[30:35:42:49]]


{{stub}}
{{Todo|expand}}
[[Category:Diminished triads|#]]
[[Category:Diminished triads|##]] <!-- 2-digit number -->

Latest revision as of 04:17, 26 May 2026

Chord information
Harmonics 30:35:42
Subharmonics 1/(7:6:5)
Intervals from root 1/17/67/5
Cents from root 267¢583¢
Step intervals 7/6, 6/5
Step cents 267¢, 316¢
Color name zo zogu-5 or z(zg5)
Prime limit 7
Genus 357 (105)
Intervallic odd limit 7
Otonal odd limit 35
Utonal odd limit 7
Consistent edos (d ≥ 2) 4edo**, 8edo*, 19edo*, 23edo*, …

30:35:42 is a septimal diminished triad. It is the inverse of 5:6:7, and the upper structure of 60:70:84:105.

Its first inversion, 35:42:60, is notable for being the fifthless version of 70:84:105:120, the subharmonic sixth chord.


Edo approximations for 30:35:42 
intervals: 7/6, 7/5 · ≤ 60edo, RMS rel. error ≤ 15%
  Edo Steps Cents (¢) Absolute errors (¢) RMS (¢) RMS (%)
8 0  2  4 0.00 300.00 600.00 0.00 +33.13 +17.49 13.53 9.02
12 0  3  6 0.00 300.00 600.00 0.00 +33.13 +17.49 13.53 13.53
14 0  3  7 0.00 257.14 600.00 0.00  -9.73 +17.49 11.26 13.14
15 0  3  7 0.00 240.00 560.00 0.00 -26.87 -22.51 11.77 14.72
18 0  4  9 0.00 266.67 600.00 0.00  -0.20 +17.49 8.29 12.44
19 0  4  9 0.00 252.63 568.42 0.00 -14.24 -14.09 6.68 10.57
22 0  5 11 0.00 272.73 600.00 0.00  +5.86 +17.49 7.27 13.32
23 0  5 11 0.00 260.87 573.91 0.00  -6.00  -8.60 3.60 6.90
27 0  6 13 0.00 266.67 577.78 0.00  -0.20  -4.73 2.19 4.92
31 0  7 15 0.00 270.97 580.65 0.00  +4.10  -1.87 2.49 6.43
35 0  8 17 0.00 274.29 582.86 0.00  +7.41  +0.34 3.42 9.97
37 0  8 18 0.00 259.46 583.78 0.00  -7.41  +1.27 3.83 11.81
39 0  9 19 0.00 276.92 584.62 0.00 +10.05  +2.10 4.33 14.07
41 0  9 20 0.00 263.41 585.37 0.00  -3.46  +2.85 2.58 8.81
45 0 10 22 0.00 266.67 586.67 0.00  -0.20  +4.15 2.01 7.53
46 0 10 22 0.00 260.87 573.91 0.00  -6.00  -8.60 3.60 13.80
49 0 11 24 0.00 269.39 587.76 0.00  +2.52  +5.24 2.14 8.74
50 0 11 24 0.00 264.00 576.00 0.00  -2.87  -6.51 2.66 11.10
53 0 12 26 0.00 271.70 588.68 0.00  +4.83  +6.17 2.65 11.70
54 0 12 26 0.00 266.67 577.78 0.00  -0.20  -4.73 2.19 9.83
58 0 13 28 0.00 268.97 579.31 0.00  +2.09  -3.20 2.18 10.53
60 0 13 29 0.00 260.00 580.00 0.00  -6.87  -2.51 2.84 14.19


See also