|
|
| (35 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| First and second [[EDO|edos]] to have N number of consistent thirds (range is [[15/13]] to [[13/10]], closest JI interpretation that is consistent in the edo’s [[odd limit]] is shown):
| | |
| {|class="wikitable"
| |
| !rowspan="1"|Number of thirds!!rowspan="1"|First edo!!rowspan="1"|Thirds!!rowspan="1"|Second edo!!rowspan="1"|Thirds
| |
| |-
| |
| |0||[[1edo|1]]||None||[[2edo|2]]||None
| |
| |-
| |
| |1||[[3edo|3]]||[[5/4]]||[[4edo|4]]||[[6/5]]
| |
| |-
| |
| |2||[[5edo|5]]||[[7/6]], [[9/7]]||[[8edo|8]]||6/5, 5/4
| |
| |-
| |
| |3||[[15edo|15]]||7/6, 6/5, 5/4||[[18edo|18]]||7/6, 6/5, 5/4
| |
| |-
| |
| |4||[[19edo|19]]||7/6, 6/5, 5/4, 9/7||[[22edo|22]]||7/6, 6/5, 5/4, 9/7
| |
| |-
| |
| |5||[[26edo|26]]||7/6, 6/5, [[16/13]], [[14/11]], [[13/10]]||[[31edo|31]]||7/6, 6/5, 5/4, [[11/9]], 14/11
| |
| |-
| |
| |6||[[29edo|29]]||[[15/13]], [[13/11]], 6/5, 16/13, 14/11, 13/10||(41)||(~)
| |
| |-
| |
| |7||(41)||(~)||(58)||(~)
| |
| |-
| |
| |8||(41)||(~)||(58)||(~)
| |
| |-
| |
| |9||[[41edo|41]]||15/13, 7/6, 13/11, 6/5, 11/9, 5/4, 14/11, 9/7, 13/10||(58)||(~)
| |
| |-
| |
| |10||[[58edo|58]]||15/13, 7/6, 13/11, 6/5, [[17/14]], 11/9, 5/4, 14/11, 9/7, 13/10||(72)||(~)
| |
| |-
| |
| |11||[[72edo|72]]||15/13, 7/6, [[20/17]], 6/5, 17/14, 11/9, 16/13, 5/4, 14/11, 9/7, [[22/17]]||(80)||(~)
| |
| |-
| |
| |12||(80)||(~)||(94)||(~)
| |
| |-
| |
| |13||[[80edo|80]]||[[22/19]], 7/6, 20/17, [[19/16]], 6/5, 17/14, 11/9, 16/13, 5/4, [[24/19]], 14/11, 9/7, 22/17||(94)||(~)
| |
| |-
| |
| |14||(94)||(~)||||
| |
| |-
| |
| |15||(94)||(~)||||
| |
| |-
| |
| |16||[[94edo|94]]||[[23/20]], 22/19, 7/6, 20/17, 19/16, 6/5, [[23/19]], 11/9, 16/13, 26/21, 5/4, [[19/15]], [[23/18]], 9/7, 22/17, [[30/23]]||||
| |
| |}
| |
| This list could be used to get the minimal edos to add more flavours (of thirds).
| |
| {|class="wikitable"
| |
| !rowspan="1"|Edo!!rowspan="1"|[[23/20]]!!rowspan="1"|[[15/13]]!!rowspan="1"|[[22/19]]!!rowspan="1"|[[7/6]]!!rowspan="1"|[[20/17]]!!rowspan="1"|[[13/11]]!!rowspan="1"|[[19/16]]!!rowspan="1"|[[6/5]]!!rowspan="1"|[[23/19]]!!rowspan="1"|[[17/14]]!!rowspan="1"|[[28/23]]!!rowspan="1"|[[11/9]]!!rowspan="1"|[[16/13]]!!rowspan="1"|[[21/17]]!!rowspan="1"|[[26/21]]!!rowspan="1"|[[5/4]]!!rowspan="1"|[[24/19]]!!rowspan="1"|[[19/15]]!!rowspan="1"|[[14/11]]!!rowspan="1"|[[23/18]]!!rowspan="1"|[[9/7]]!!rowspan="1"|[[22/17]]!!rowspan="1"|[[13/10]]!!rowspan="1"|[[30/23]]
| |
| |-
| |
| |[[1edo|1]]||||||||||||||||||||||||||||||||||||||||||||||||
| |
| |-
| |
| |[[2edo|2]]||||||||||||||||||||||||||||||||||||||||||||||||
| |
| |-
| |
| |[[3edo|3]]||||||||||||||||1||||||||||||||||1||||||||||||||||
| |
| |-
| |
| |[[4edo|4]]||||||||1||||||||1||||||||||||||||1||||||||||||||||
| |
| |-
| |
| |[[5edo|5]]||||||||1||||||||1||||||||||||||||2||||||||||2||||||
| |
| |-
| |
| |[[8edo|8]]||||||||||||||||2||||||||||||||||3||||||||||||||||
| |
| |-
| |
| |[[15edo|15]]||||||||3||||||||4||||||||||||||||5||||||||||||||||
| |
| |-
| |
| |[[18edo|18]]||||||||4||||||||5||||||||||||||||6||||||||||||||||
| |
| |-
| |
| |[[19edo|19]]||||||||4||||||||5||||||||||||||||6||||||||||7||||||
| |
| |-
| |
| |[[22edo|22]]||||||||5|| ||||||6|| ||||||6|| ||||||7|| ||||||||8|| ||||
| |
| |-
| |
| |[[26edo|26]]||||||||6|| ||6|| ||7|| ||||||8||8|| ||||8|| ||||9|| ||9|| ||10||
| |
| |-
| |
| |[[29edo|29]]||||6|| ||6|| ||7|| ||8|| ||||||8||9|| ||||9|| ||||10|| ||11|| ||11||
| |
| |-
| |
| |[[31edo|31]]||||||||7|| ||||||8|| ||||||9|| ||||||10|| ||||11|| ||11|| ||||
| |
| |-
| |
| |[[41edo|41]]||||8|| ||9|| ||10|| ||11|| ||||||12||12|| ||||13|| ||||14|| ||15|| ||16||
| |
| |-
| |
| |[[58edo|58]]||||12|| ||13||14||14|| ||15|| ||16|| ||17||17|| ||||19|| ||||20|| ||21|| ||22||
| |
| |-
| |
| |[[72edo|72]]||||15|| ||16||17||17|| ||19|| ||20|| ||21||22|| ||||23|| ||||25|| ||26|| ||27||
| |
| |-
| |
| |[[80edo|80]]||||17||17||18||19||19||20||21|| ||22|| ||23||24|| ||||26||27||27||28|| ||29||30||30||
| |
| |-
| |
| |[[94edo|94]]||19||19||20||21||22||23||23||25||26||26||27||27||28||29||29||30||32||32||33||33||34||35||36||36
| |
| |-
| |
| |}
| |