Pseudo-traditional harmonic functions of octatonic scale degrees: Difference between revisions
Jump to navigation
Jump to search
Wikispaces>FREEZE No edit summary |
m Update todo, add see also section |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 40: | Line 40: | ||
|} | |} | ||
Due to regular | Due to regular [[triad]]s not being able to simply skip every other [[note]], the regular VIII triad uniquely contains both [[degree]]s which are [[Consonance and dissonance|dissonant]] to the tonic. | ||
[[ | |||
[[ | == See also == | ||
* [[Octatonic]] | |||
* [[Interval class]] | |||
[[Category: | |||
[[Category: | {{todo|intro|add definition|add source|link}} | ||
[[Category: | [[Category:8-tone scales]] | ||
[[Category:Octatonic]] | |||
[[Category:Harmony]] |
Latest revision as of 07:45, 21 December 2024
Degree number | Function | Regular triad |
---|---|---|
I | Tonic | I-III-VI |
II | Supertonic | II-IV-VII |
III | Mediant | III-V-VIII |
IV | Subdominant | IV-VI-I |
V | Antitonic | V-VII-II |
VI | Dominant | VI-VIII-III |
VII | Submediant | VII-I-IV |
VIII | Leading tone
Subtonic |
VIII-II-V |
Due to regular triads not being able to simply skip every other note, the regular VIII triad uniquely contains both degrees which are dissonant to the tonic.