98/81: Difference between revisions
Jump to navigation
Jump to search
CompactStar (talk | contribs) Created page with "{{Infobox Interval | Name = septendecimal supraminor third | Color name = 17or3, soru 3rd | Sound = jid_17_14_pluck_adu_dr220.mp3 }} In 7-limit just intonation, '''98..." |
CompactStar (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Interval | {{Infobox Interval | ||
| Name = | | Name = greater septimal supraminor third | ||
| Color name = | | Color name = zozo 4th, zz4 | ||
}} | }} | ||
In [[7-limit]] [[just intonation]], '''98/81''' is the '''septimal supraminor third''' measuring about 329.8¢. | In [[7-limit]] [[just intonation]], '''98/81''' is the '''greater septimal supraminor third''' or '''septimal diminished fourth''' measuring about 329.8¢. | ||
== See also == | == See also == | ||
Line 12: | Line 11: | ||
[[Category:Third]] | [[Category:Third]] | ||
[[Category:Supraminor third]] | [[Category:Supraminor third]] | ||
[[Category:Fourth]] | |||
[[Category:Diminished fourth]] |
Latest revision as of 03:25, 17 January 2024
Interval information |
In 7-limit just intonation, 98/81 is the greater septimal supraminor third or septimal diminished fourth measuring about 329.8¢.