<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://en.xen.wiki/index.php?action=history&amp;feed=atom&amp;title=List_of_superparticular_intervals%2F127-limit</id>
	<title>List of superparticular intervals/127-limit - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://en.xen.wiki/index.php?action=history&amp;feed=atom&amp;title=List_of_superparticular_intervals%2F127-limit"/>
	<link rel="alternate" type="text/html" href="https://en.xen.wiki/index.php?title=List_of_superparticular_intervals/127-limit&amp;action=history"/>
	<updated>2026-09-14T10:15:33Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.6</generator>
	<entry>
		<id>https://en.xen.wiki/index.php?title=List_of_superparticular_intervals/127-limit&amp;diff=224094&amp;oldid=prev</id>
		<title>FloraC: Created page with &quot;{{Breadcrumb}}  == 127-limit (incomplete) == {| class=&quot;wikitable center-6&quot; style=&quot;width:100%&quot; ! width=&quot;10%&quot; | Ratio ! width=&quot;10%&quot; | Cents ! width=&quot;15%&quot; | Factorization ! width=&quot;15%&quot; | Monzo ! width=&quot;45%&quot; | Name(s) ! width=&quot;5%&quot; | Meta&lt;ref name=&quot;ssp&quot;&gt;Denoted by S-expressions, where s&#039;&#039;k&#039;&#039; is defined as (&#039;&#039;k&#039;&#039;/(&#039;&#039;k&#039;&#039; - 1))/((&#039;&#039;k&#039;&#039; + 1)/&#039;&#039;k&#039;&#039;). See square superparticular for details.&lt;/ref&gt; |- | 127/126 | 13.686 | 127/(2×3&lt;sup&gt;2&lt;/sup&gt;×7) | 2.3.7.127 {{mo...&quot;</title>
		<link rel="alternate" type="text/html" href="https://en.xen.wiki/index.php?title=List_of_superparticular_intervals/127-limit&amp;diff=224094&amp;oldid=prev"/>
		<updated>2026-02-15T14:01:11Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Breadcrumb}}  == 127-limit (incomplete) == {| class=&amp;quot;wikitable center-6&amp;quot; style=&amp;quot;width:100%&amp;quot; ! width=&amp;quot;10%&amp;quot; | &lt;a href=&quot;/w/Ratio&quot; class=&quot;mw-redirect&quot; title=&quot;Ratio&quot;&gt;Ratio&lt;/a&gt; ! width=&amp;quot;10%&amp;quot; | &lt;a href=&quot;/w/Cent&quot; title=&quot;Cent&quot;&gt;Cents&lt;/a&gt; ! width=&amp;quot;15%&amp;quot; | Factorization ! width=&amp;quot;15%&amp;quot; | &lt;a href=&quot;/w/Monzo&quot; title=&quot;Monzo&quot;&gt;Monzo&lt;/a&gt; ! width=&amp;quot;45%&amp;quot; | Name(s) ! width=&amp;quot;5%&amp;quot; | Meta&amp;lt;ref name=&amp;quot;ssp&amp;quot;&amp;gt;Denoted by S-expressions, where s&amp;#039;&amp;#039;k&amp;#039;&amp;#039; is defined as (&amp;#039;&amp;#039;k&amp;#039;&amp;#039;/(&amp;#039;&amp;#039;k&amp;#039;&amp;#039; - 1))/((&amp;#039;&amp;#039;k&amp;#039;&amp;#039; + 1)/&amp;#039;&amp;#039;k&amp;#039;&amp;#039;). See &lt;a href=&quot;/w/Square_superparticular&quot; class=&quot;mw-redirect&quot; title=&quot;Square superparticular&quot;&gt;square superparticular&lt;/a&gt; for details.&amp;lt;/ref&amp;gt; |- | &lt;a href=&quot;/index.php?title=127/126&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;127/126 (page does not exist)&quot;&gt;127/126&lt;/a&gt; | 13.686 | 127/(2×3&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;×7) | 2.3.7.127 {{mo...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Breadcrumb}}&lt;br /&gt;
&lt;br /&gt;
== 127-limit (incomplete) ==&lt;br /&gt;
{| class=&amp;quot;wikitable center-6&amp;quot; style=&amp;quot;width:100%&amp;quot;&lt;br /&gt;
! width=&amp;quot;10%&amp;quot; | [[Ratio]]&lt;br /&gt;
! width=&amp;quot;10%&amp;quot; | [[Cent]]s&lt;br /&gt;
! width=&amp;quot;15%&amp;quot; | Factorization&lt;br /&gt;
! width=&amp;quot;15%&amp;quot; | [[Monzo]]&lt;br /&gt;
! width=&amp;quot;45%&amp;quot; | Name(s)&lt;br /&gt;
! width=&amp;quot;5%&amp;quot; | Meta&amp;lt;ref name=&amp;quot;ssp&amp;quot;&amp;gt;Denoted by S-expressions, where s&amp;#039;&amp;#039;k&amp;#039;&amp;#039; is defined as (&amp;#039;&amp;#039;k&amp;#039;&amp;#039;/(&amp;#039;&amp;#039;k&amp;#039;&amp;#039; - 1))/((&amp;#039;&amp;#039;k&amp;#039;&amp;#039; + 1)/&amp;#039;&amp;#039;k&amp;#039;&amp;#039;). See [[square superparticular]] for details.&amp;lt;/ref&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
| [[127/126]]&lt;br /&gt;
| 13.686&lt;br /&gt;
| 127/(2×3&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;×7)&lt;br /&gt;
| 2.3.7.127 {{monzo| -1 -2 -1 1 }}&lt;br /&gt;
| &lt;br /&gt;
| &lt;br /&gt;
|-&lt;br /&gt;
| [[128/127]]&lt;br /&gt;
| 13.578&lt;br /&gt;
| 2&amp;lt;sup&amp;gt;7&amp;lt;/sup&amp;gt;/127&lt;br /&gt;
| 2.127 {{monzo| 7 -1 }}&lt;br /&gt;
| &lt;br /&gt;
| &lt;br /&gt;
|-&lt;br /&gt;
| [[381/380]]&lt;br /&gt;
| 4.5499&lt;br /&gt;
| (3×127)/(2&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;×5×19)&lt;br /&gt;
| 2.3.5.19.127 {{monzo| -2 1 -1 -1 1 }}&lt;br /&gt;
| Five feet comma&lt;br /&gt;
| &lt;br /&gt;
|-&lt;br /&gt;
| 500000/499999&lt;br /&gt;
| 0.0034625&lt;br /&gt;
| (2&amp;lt;sup&amp;gt;5&amp;lt;/sup&amp;gt;×5&amp;lt;sup&amp;gt;6&amp;lt;/sup&amp;gt;)/(31×127&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;)&lt;br /&gt;
| 2.5.31.127 {{monzo| 5 6 -1 -2 }}&lt;br /&gt;
| &lt;br /&gt;
| &lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Notes ==&lt;br /&gt;
&amp;lt;references/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
[[Category:Lists of intervals]]&lt;br /&gt;
[[Category:Superparticular ratios|*]]&lt;/div&gt;</summary>
		<author><name>FloraC</name></author>
	</entry>
</feed>